Clark County Education Association
Las Vegas, NV
| Total contributed | $4,592,877 |
|---|---|
| Number of contributions | 158 |
| Date range | 2006-07-31 – 2026-03-27 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Elaine Marzola | D (Democratic Party) | State Assembly, District 21 | $40,000 | 4 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $15,000 | 3 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $12,000 | 3 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $10,000 | 4 |
| Nicole Cannizzaro | D (Democratic Party) | State Senate, District 6 | $10,000 | 1 |
| Diana Sande | R (Republican Party) | Office Not Specified | $10,000 | 2 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $10,000 | 2 |
| Shannon Bilbray-Axelrod | D (Democratic Party) | Office Not Specified | $10,000 | 1 |
| Isaac Barron | D (Democratic Party) | City of North Las Vegas, City Council, Ward 1 | $10,000 | 2 |
| Alex Velto | D (Democratic Party) | State Assembly, District 27 | $10,000 | 1 |
| Richard Keene | D (Democratic Party) | State Assembly, District 21 | $9,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $9,000 | 3 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $7,500 | 4 |
| Richard Segerblom | D (Democratic Party) | Clark County Commissioner, District E | $7,500 | 3 |
| Aaron Ford | D (Democratic Party) | Attorney General | $7,000 | 3 |
| Lucy Flores | D (Democratic Party) | State Assembly, District 28 | $7,000 | 3 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $6,000 | 3 |
| Harvey Munford | D (Democratic Party) | State Assembly, District 6 | $6,000 | 3 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $5,000 | 1 |
| Justin Watkins | D (Democratic Party) | State Assembly, District 35 | $5,000 | 2 |
| Lou DeSalvio | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Mallory Levins | U (Unspecified) | Office Not Specified | $5,000 | 1 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $5,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $5,000 | 1 |
| Tamara Peterson | D (Democratic Party) | State Senate, Clark District 8 (Inactive) | $5,000 | 1 |
Showing top 25 of 44 recipients.