Las Vegas Sands Corp
Las Vegas , NV
| Total contributed | $2,408,622 |
|---|---|
| Number of contributions | 158 |
| Date range | 2008-05-28 – 2024-10-10 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $40,000 | 4 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $30,000 | 5 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $22,500 | 6 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $22,500 | 3 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $20,000 | 2 |
| Mary Scow | N (Nonpartisan) | Clark County Commissioner, District G | $20,000 | 2 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $20,000 | 2 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $15,000 | 3 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $15,000 | 6 |
| Lawrence Brown III | U (Unspecified) | Clark County Commissioner, District C | $15,000 | 2 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $15,000 | 3 |
| Robert Irwin | U (Unspecified) | State Assembly, District 16 | $15,000 | 3 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $12,500 | 3 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $10,000 | 2 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $10,000 | 1 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $10,000 | 1 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $10,000 | 1 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $10,000 | 2 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $10,000 | 1 |
| Valerie Weber | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 1 |
| Robin Reedy | R (Republican Party) | State Assembly, District 39 | $10,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 2 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $10,000 | 2 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $10,000 | 1 |
| Vicki Dooling | R (Republican Party) | State Assembly, District 41 | $10,000 | 2 |
Showing top 25 of 72 recipients.