MGM Resorts International
Las Vegas, NV
| Total contributed | $975,183 |
|---|---|
| Number of contributions | 132 |
| Date range | 2010-09-17 – 2026-01-06 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $30,000 | 3 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $22,500 | 3 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $20,000 | 4 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $20,000 | 3 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $13,500 | 2 |
| Richard Daly | D (Democratic Party) | State Senate, District 13 | $11,500 | 4 |
| Andrew Martin | D (Democratic Party) | State Assembly, District 9 | $11,500 | 2 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $10,500 | 5 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $10,500 | 5 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $10,000 | 4 |
| James Gibson | D (Democratic Party) | Clark County Commissioner, District G | $10,000 | 1 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $10,000 | 3 |
| Deborah Kim Wallin | D (Democratic Party) | State Controller | $10,000 | 2 |
| Nicole Cannizzaro | D (Democratic Party) | State Senate, District 6 | $10,000 | 1 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $10,000 | 2 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $8,500 | 3 |
| William McCurdy II | D (Democratic Party) | Clark County Commissioner, District D | $8,500 | 2 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $8,000 | 2 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $8,000 | 2 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $7,500 | 2 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $7,500 | 1 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $7,500 | 2 |
| Melissa Woodbury | R (Republican Party) | City of Henderson, City Council, Ward I | $7,500 | 3 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $7,500 | 2 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $7,000 | 2 |
Showing top 25 of 64 recipients.