Nevada Gold Mines LLC
Elko, NV
| Total contributed | $1,451,500 |
|---|---|
| Number of contributions | 61 |
| Date range | 2022-05-12 – 2026-03-30 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Joseph Lombardo | R (Republican Party) | Governor | $30,000 | 6 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $20,000 | 2 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $15,000 | 3 |
| Howard Watts III | D (Democratic Party) | State Assembly, District 15 | $10,000 | 2 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $10,000 | 2 |
| Tracy Brown-May | D (Democratic Party) | State Assembly, District 42 | $9,000 | 4 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $7,500 | 3 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $7,500 | 3 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $7,500 | 3 |
| Shea Backus | D (Democratic Party) | State Assembly, District 37 | $7,500 | 3 |
| Fabian Donate | D (Democratic Party) | State Senate, District 10 | $5,000 | 1 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $5,000 | 2 |
| Annette Dawson Owens | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Diana Sande | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Sandra Jauregui | D (Democratic Party) | State Assembly, District 41 | $5,000 | 1 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $5,000 | 1 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $5,000 | 1 |
| Richard DeLong | R (Republican Party) | State Assembly, District 26 | $2,500 | 1 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $2,500 | 1 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $2,500 | 1 |
| Max Carter II | D (Democratic Party) | State Assembly, District 12 | $2,500 | 1 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $2,500 | 1 |
| Brittney Miller | D (Democratic Party) | State Assembly, District 5 | $2,500 | 1 |
| Venicia Considine | D (Democratic Party) | State Assembly, District 18 | $2,500 | 1 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $2,500 | 1 |
Showing top 25 of 34 recipients.