Nevada Way PAC
Las Vegas, NV
| Total contributed | $3,452,980 |
|---|---|
| Number of contributions | 60 |
| Date range | 2023-02-02 – 2026-03-19 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $15,000 | 3 |
| David Brog | R (Republican Party) | Office Not Specified | $10,000 | 3 |
| Annette Dawson Owens | R (Republican Party) | Office Not Specified | $10,000 | 3 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $10,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $10,000 | 2 |
| April Arndt | R (Republican Party) | State Assembly, District 21 | $10,000 | 3 |
| Rafael Arroyo | R (Republican Party) | Office Not Specified | $10,000 | 3 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $10,000 | 2 |
| Diana Sande | R (Republican Party) | Office Not Specified | $10,000 | 3 |
| Rebecca Edgeworth | R (Republican Party) | State Assembly, District 35 | $7,500 | 2 |
| Gregory Koenig | R (Republican Party) | State Assembly, District 38 | $5,000 | 2 |
| Jason Patchett | R (Republican Party) | State Assembly, District 19 | $5,000 | 2 |
| Adriana Fralick | R (Republican Party) | Cannabis Compliance Board | $5,000 | 1 |
| Steve Grammas | U (Unspecified) | Office Not Specified | $5,000 | 1 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $2,500 | 1 |
| Ed Lawson | N (Nonpartisan) | City of Sparks, Mayor | $2,500 | 1 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $2,500 | 1 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $2,500 | 1 |
| Richard DeLong | R (Republican Party) | State Assembly, District 26 | $2,500 | 1 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $2,500 | 1 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $2,500 | 1 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $2,500 | 1 |
| Jill Douglass | R (Republican Party) | Office Not Specified | $2,000 | 2 |
| Suzan Baucum | U (Unspecified) | Office Not Specified | $2,000 | 2 |
| Angela Orr | I (Independent) | State Board of Education, District 2 | $1,000 | 1 |
Showing top 25 of 30 recipients.