NSEA
Las Vegas, NV
| Total contributed | $609,047 |
|---|---|
| Number of contributions | 115 |
| Date range | 2010-05-18 – 2025-12-24 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Brittney Miller | D (Democratic Party) | State Assembly, District 5 | $25,000 | 9 |
| Richard Carrillo | D (Democratic Party) | Office Not Specified | $9,000 | 5 |
| Lesley Cohen | D (Democratic Party) | Office Not Specified | $8,500 | 6 |
| Peggy Pierce | D (Democratic Party) | State Assembly, District 3 | $8,000 | 6 |
| John Norvell | N (Nonpartisan) | Nye County School Board Trustee, Area III | $7,000 | 2 |
| Cameron Miller | D (Democratic Party) | Office Not Specified | $6,000 | 2 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $6,000 | 4 |
| Mike Sprinkle | D (Democratic Party) | State Assembly, District 30 | $5,000 | 2 |
| Geoconda Hughes | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Irene Cepeda | U (Unspecified) | Clark County School Trustee, District D | $4,000 | 2 |
| Felicia Ortiz | D (Democratic Party) | Office Not Specified | $4,000 | 1 |
| Tina Davis-Hersey | D (Democratic Party) | State Senate, District 16 | $4,000 | 4 |
| Heidi Swank | D (Democratic Party) | State Assembly, District 16 | $3,000 | 2 |
| Jennie Sherwood | D (Democratic Party) | State Assembly, District 2 | $3,000 | 1 |
| Tawna Yazzie | N (Nonpartisan) | Nye County School Board Trustee, Area V | $2,500 | 1 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $2,500 | 1 |
| Lisa Guzman | U (Unspecified) | Office Not Specified | $2,500 | 1 |
| Michelle Gorelow | D (Democratic Party) | State Assembly, District 35 | $2,000 | 1 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $2,000 | 1 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $2,000 | 1 |
| Jovan Jackson | D (Democratic Party) | State Assembly, District 6 | $2,000 | 2 |
| Patricia Ackerman | D (Democratic Party) | State Assembly, District 39 | $2,000 | 2 |
| Tyrone Thompson | D (Democratic Party) | State Assembly, District 17 | $2,000 | 1 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $2,000 | 1 |
| Mark Manendo | D (Democratic Party) | State Senate, District 21 | $2,000 | 1 |
Showing top 25 of 37 recipients.