NV Energy
Las Vegas, NV
| Total contributed | $1,160,092 |
|---|---|
| Number of contributions | 492 |
| Date range | 2008-12-04 – 2024-09-17 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $31,500 | 19 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $24,984 | 19 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $19,500 | 15 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $18,500 | 13 |
| Becky Harris | N (Nonpartisan) | Office Not Specified | $12,500 | 8 |
| Howard Watts III | D (Democratic Party) | State Assembly, District 15 | $12,000 | 8 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $11,500 | 12 |
| Lesley Cohen | D (Democratic Party) | Office Not Specified | $11,500 | 10 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $11,000 | 11 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $9,000 | 10 |
| Heidi Swank | D (Democratic Party) | State Assembly, District 16 | $8,500 | 10 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $8,500 | 8 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $8,000 | 8 |
| Brian Krolicki | R (Republican Party) | Nevada Gaming Commission | $7,500 | 3 |
| Julia Ratti | D (Democratic Party) | State Senate, District 13 | $7,000 | 5 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $7,000 | 4 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $6,500 | 11 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $6,000 | 4 |
| David Parks | D (Democratic Party) | State Senate, District 7 | $6,000 | 6 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $6,000 | 6 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $5,500 | 6 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $5,500 | 5 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $5,000 | 5 |
| Michael Roberson | U (Unspecified) | State Senate, District 20 | $5,000 | 1 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $5,000 | 5 |
Showing top 25 of 125 recipients.