Richard Harris Law Firm
Las Vegas, NV
| Total contributed | $875,559 |
|---|---|
| Number of contributions | 107 |
| Date range | 2010-10-08 – 2024-10-02 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Elissa Cadish | N (Nonpartisan) | Supreme Court Justice, Seat C | $12,500 | 3 |
| Adam Ganz | N (Nonpartisan) | District Court Judge, District 8, Department 17 | $10,000 | 2 |
| Esther Rodriguez | N (Nonpartisan) | Supreme Court Justice, Seat B | $10,000 | 2 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $10,000 | 1 |
| Yianna Albertson | U (Unspecified) | District Court Judge, District 8, Department 11 | $10,000 | 2 |
| Joanna Kishner | N (Nonpartisan) | District Court Judge, District 8, Department 31 | $5,250 | 2 |
| Rob Bare | N (Nonpartisan) | District Court Judge, District 8, Department 32 | $5,000 | 1 |
| Douglas Smith | N (Nonpartisan) | District Court Judge, District 8, Department 8 | $5,000 | 1 |
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $5,000 | 1 |
| L Johnson | U (Unspecified) | District Court Judge, District 8, Department 20 | $4,409 | 5 |
| Terry Coffing | U (Unspecified) | Office Not Specified | $4,000 | 1 |
| Aaron Ford | D (Democratic Party) | Attorney General | $4,000 | 4 |
| Susan Johnson | N (Nonpartisan) | District Court Judge, District 8, Department 22 | $2,750 | 2 |
| Cliff Marcek | N (Nonpartisan) | District Court Judge, District 8, Department 26 | $2,600 | 8 |
| Bita Yeager | U (Unspecified) | District Court Judge, District 8, Department 1 | $2,500 | 1 |
| Michael Villani | N (Nonpartisan) | District Court Judge, District 8, Department 17 | $2,500 | 1 |
| Dan Gilliam | N (Nonpartisan) | District Court Judge, District 8, Department 24 | $2,500 | 1 |
| Jasmin Lilly-Spells | U (Unspecified) | District Court Judge, District 8, Department 23 | $1,500 | 1 |
| William Gonzalez | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 6 | $1,500 | 2 |
| Tara Clark Newberry | U (Unspecified) | District Court Judge, District 8, Department 21 | $1,500 | 1 |
| Jim Crockett | N (Nonpartisan) | District Court Judge, District 8, Department 24 | $1,300 | 4 |
| Douglas Herndon | N (Nonpartisan) | Supreme Court Justice, Seat D | $1,250 | 2 |
| Kerry Earley | N (Nonpartisan) | District Court Judge, District 8, Department 4 | $1,000 | 2 |
| Diana Sullivan | N (Nonpartisan) | Justice of the Peace, Las Vegas Township, Department 12 | $1,000 | 2 |
| John MacDonald | N (Nonpartisan) | District Court Judge, District 8, Family Div, Department J | $1,000 | 1 |
Showing top 25 of 63 recipients.