Wynn
Las Vegas, NV
| Total contributed | $598,552 |
|---|---|
| Number of contributions | 69 |
| Date range | 2012-10-25 – 2024-09-24 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $15,000 | 3 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $14,000 | 6 |
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $11,000 | 3 |
| Lidia Stiglich | N (Nonpartisan) | Supreme Court Justice, Seat G | $10,000 | 2 |
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $10,000 | 1 |
| Rebecca Edgeworth | R (Republican Party) | State Assembly, District 35 | $10,000 | 2 |
| Pat Hickey | U (Unspecified) | State Assembly, District 25 | $8,000 | 1 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $7,000 | 3 |
| Adriana Escobar | R (Republican Party) | District Court Judge, District 8, Department 14 | $6,000 | 2 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Julie Pazina | D (Democratic Party) | State Senate, District 12 | $5,000 | 2 |
| L Johnson | U (Unspecified) | District Court Judge, District 8, Department 20 | $5,000 | 1 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $5,000 | 1 |
| Joe Hardy Jr. | N (Nonpartisan) | District Court Judge, District 8, Department 15 | $5,000 | 1 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $5,000 | 3 |
| Susan Brager | U (Unspecified) | Board of Regents, District 7 | $5,000 | 1 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $3,500 | 1 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $2,500 | 1 |
| Connie Munk | D (Democratic Party) | State Assembly, District 4 | $2,500 | 1 |
| Kevin Page | R (Republican Party) | Board of Regents, District 3 | $2,500 | 1 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $2,500 | 1 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $2,500 | 1 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $2,500 | 1 |
| Yvanna Cancela | D (Democratic Party) | State Senate, District 10 | $1,500 | 1 |
| Sarah Peters | D (Democratic Party) | Office Not Specified | $1,000 | 1 |
Showing top 25 of 32 recipients.