| Total contributions received | $2,561,950 |
| Number of contributions | 498 |
| Date range | 2008-08-27 – 2026-03-23 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Southwest Regional Council of Carpenters (intermediary for unitemized contributions) | Los Angeles, CA | $658,775 | 22 |
| Carpenters Local #1977 | Las Vegas, NV | $305,216 | 59 |
| Western States Reginal Council of Carpenters (intermediary for unitemized contributions) | Los Angeles, CA | $243,484 | 7 |
| Western States Regional Council of Carpenters (intermediary for unitemized contributions) | Los Angeles, CA | $243,470 | 7 |
| Southwest Regional Council of Carpenters (intermediary for unitemized contributions) | Tulsa, OK | $187,885 | 4 |
| Southwest Mountain States Regional Council of Carpenters (intermediary for unitemized contributions) | Los Angeles, CA | $169,740 | 5 |
| Carpenters Local 1977 | Las Vegas, NV | $115,660 | 18 |
| Carpenters Local Union #1977 (intermediary for unitemized member contributions) | Las Vegas, NV | $103,226 | 28 |
| Carpenters Local #971 | Reno, NV | $68,963 | 63 |
| Southwest Regional Council of Carpenters | Los Angeles, CA | $50,000 | 1 |
| Southwest Regional Council of Carpenters | Los Angeles, CA | $50,000 | 2 |
| Carpenters Local #1780 | Las Vegas, NV | $38,841 | 58 |
| Carpenters Local #1977 (intermediary for unitemized member contributions) | Las Vegas, NV | $38,184 | 11 |
| Carpenters Local #971 (intermediary for unitemized member contributions) | Reno, NV | $31,439 | 29 |
| Southwest Regional Council of Carpenters (intermediary for unitemized dues) | Los Angeles, CA | $30,200 | 1 |
| Southwest Regional Council of Carpenters (intermedicate for unitemized contributions) | Los Angeles, CA | $29,470 | 1 |
| Southwest Regional Council of Capenters (Intermediary for unitemized contirbutions) | Los Angeles, CA | $29,300 | 1 |
| Carpenters Local Union 1977 | Las Vegas, NV | $28,874 | 3 |
| Carpenters Local Union 1977 (intermediary for unitemized member dues) | Las Vegas, NV | $23,280 | 5 |
| United Brotherhood of Carpenters & Joiners Local 971 (intermediary for unitemized member contributio | Reno, NV | $21,532 | 17 |
| Carpenters Local 971 | Reno, NV | $17,965 | 14 |
| Carpenters Local 1780 | Las Vegas, NV | $15,121 | 19 |
| Carpenters Local #1977 (intermediary for unitemized member contributions) | Las Vegas, NV | $14,027 | 4 |
| Carpenters Local #897 | Bullhead City, AZ | $12,962 | 56 |
| Carpenters Local #1780 (intermediary for unitemized member contributions) | Las Vegas, NV | $7,545 | 15 |
Showing top 25 of 33 donors.