| Total contributions received | $6,429,039 |
| Number of contributions | 336 |
| Date range | 2013-09-12 – 2014-11-20 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Nevada Resort Association PAC | Las Vegas, NV | $787,220 | 3 |
| Las Vegas Chamber of Commerce-BIZPAC | Las Vegas, NV | $262,000 | 3 |
| Cox Communications | Las Vegas, NV | $250,000 | 1 |
| Sands | Las Vegas, NV | $250,000 | 1 |
| Nevada Franchised Auto Dealers Association | Reno, NV | $200,000 | 2 |
| Las Vegas Chamber of Commerce BIZPAC | Las Vegas, NV | $186,825 | 4 |
| Las Vegas Chamber of Commerce | Las Vegas, NV | $175,000 | 4 |
| Nevada Mining Association, Inc. | RENO, NV | $175,000 | 3 |
| Nevada Resort Association | LAS VEGAS, NV | $175,000 | 3 |
| Sunrise Hospital and medical center | Kaysville, UT | $165,000 | 1 |
| Retail Assoc. of Nevada | Carson City, NV | $151,500 | 4 |
| Farmers Group, Inc | Los Angeles, CA | $150,000 | 2 |
| Las Vegas Chamber of Commerce BIZPAC | Las Vegas, NV | $147,250 | 1 |
| Las Vegas Chamber of Commerce BIZPAC | Las Vegas, NV | $134,750 | 1 |
| State Farm Mutual Atomobile Insurance Company | Bloomington, IL | $125,000 | 2 |
| Las Vegas Chamber of Commerce BIZPAC | Las Vegas, NV | $106,500 | 1 |
| RAN Services | Carson City, NV | $105,000 | 3 |
| Las Vegas Metro Chamber of Commerce BIZ PAC | Las Vegas, NV | $100,000 | 1 |
| Caesars Entertainment Operating Company | Las Vegas, NV | $100,000 | 1 |
| Leading Builders of America | Bloomfield Hills, MI | $100,000 | 1 |
| MGM Resorts | Las Vegas, NV | $100,000 | 1 |
| Nevada Franchise Auto Dealers Association | Reno, NV | $87,330 | 1 |
| Nevada Bankers Association | Las Vegas, NV | $78,700 | 2 |
| Anthem Blue Cross Blue Shield | Cincinnati, OH | $75,000 | 1 |
| The Southern Nevada Franchised New Car and Truck Dealers Assoc. | Las Vegas, NV | $75,000 | 1 |
Showing top 25 of 292 donors.