Coalition to Regulate Marijuana Like Alcohol
PAC Ballot Advocacy Group · inactive · Las Vegas
| Total contributions received | $5,242,404 |
|---|---|
| Number of contributions | 378 |
| Date range | 2014-01-30 – 2016-11-21 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Law Office of Brian Padgett, LLC | Las Vegas, NV | $350,000 | 6 |
| ABCATM, LLC | Las Vegas, NV | $350,000 | 5 |
| Marijuana Policy Project Foundation | Washington, DC | $170,000 | 2 |
| NuLeaf Capital Investors Group LLC | Las Vegas, NV | $150,000 | 2 |
| TRYKE Companies SO NV, LLC | Las Vegas, NV | $125,000 | 6 |
| TGIG, LLC | Las Vegas, NV | $125,000 | 3 |
| Tryke Companies Reno LLC | Sparks, NV | $125,000 | 6 |
| Marijuana Policy Project | Washington, DC | $110,000 | 4 |
| The Peckman Capital Corporation LLC | Las Vegas, NV | $100,000 | 4 |
| Silver State Trading | Carson City, NV | $100,000 | 2 |
| Core Group Investments | Las Vegas, NV | $100,000 | 3 |
| Potco, LLC | Las Vegas, NV | $100,000 | 4 |
| R&S Investment Properties | Henderson, NV | $100,000 | 4 |
| Drug Policy Action | New York, NY | $100,000 | 1 |
| NLV Organics, Inc. | North Las Vegas, NV | $100,000 | 2 |
| Casa de Diversion | Las Vegas, NV | $94,000 | 4 |
| Deane & Judy Albright | Reno, NV | $90,000 | 1 |
| Drug Policy Alliance | New York, NY | $90,000 | 2 |
| AOW REO LLC Capitol Account | Las Vegas, NV | $85,000 | 2 |
| Marijuana Policy Project | Washington, DC | $80,000 | 2 |
| Elizabeth Stavola | Red Bank, NJ | $80,000 | 2 |
| Equisource LLC | Las Vegas, NV | $70,000 | 4 |
| Acres Craft Cannabis | Las Vegas, NV | $64,000 | 4 |
| The Source | Las Vegas, NV | $60,000 | 6 |
| DIV Holdings, LLC | Denver, CO | $60,000 | 4 |
Showing top 25 of 204 donors.