Community Schools Initiative, PACAD
PAC Ballot Advocacy Group · active · Henderson
| Total contributions received | $2,958,000 |
|---|---|
| Number of contributions | 78 |
| Date range | 2021-10-01 – 2026-02-05 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| CPACS Living Trust | Las Vegas, NV | $1,440,000 | 4 |
| Lex Tecnica Ltd. | Las Vegas, NV | $270,000 | 4 |
| Lex Tecnica Ltd. | Las Vegas, NV | $270,000 | 4 |
| LLV Marketing | Henderson, NV | $200,000 | 2 |
| Committee to Elect Dan Stewart | Las Vegas, NV | $150,000 | 3 |
| Lex Tecnica | Las Vegas, NV | $125,000 | 1 |
| KEB LLC | Las Vegas, NV | $100,000 | 1 |
| Daniel Brasov | Las Vegas, NV | $54,000 | 5 |
| Daniel Brasov | Las Vegas, NV | $54,000 | 9 |
| Thomas Thomas | LAS VEGAS, NV | $35,000 | 3 |
| Ahern Rentals, Inc. | Las Vegas, NV | $25,000 | 1 |
| Boys and Girls Club | Las Vegas, NV | $20,000 | 2 |
| Boyd Gaming Corporation | Las Vegas, NV | $20,000 | 2 |
| Curt Anderson | Las Vegas, NV | $20,000 | 2 |
| Lawrence Canarelli | Las Vegas, NV | $15,000 | 3 |
| Glenn Christenson | HENDERSON, NV | $10,000 | 1 |
| Western Elite | Las Vegas, NV | $10,000 | 2 |
| Stronger Nevada PAC | Las Vegas, NV | $10,000 | 1 |
| Southern Highlands Development Corp | Las Vegas, NV | $10,000 | 1 |
| Haas Automation Inc | Oxnard, CA | $10,000 | 1 |
| Timothy Herbst | Las Vegas, NV | $10,000 | 2 |
| Elect Michelle Romero | Las Vegas, NV | $10,000 | 2 |
| Findlay | Henderson, NV | $10,000 | 1 |
| Rustler Investments Inc | LAS VEGAS, NV | $10,000 | 2 |
| Hutchison & Steffen | Las Vegas, NV | $8,500 | 1 |
Showing top 25 of 41 donors.