| Total contributions received | $4,358,000 |
| Number of contributions | 73 |
| Date range | 2006-10-27 – 2026-01-27 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Democratic Governors Association | Washington, DC | $1,663,000 | 23 |
| Democratic Governor's Association | Washington, DC | $410,048 | 4 |
| Democratic Governor's Association | Washington, DC | $320,000 | 4 |
| Nissan North America | Franklin, TN | $200,000 | 2 |
| Novartis Pharmaceuticals Corporation | Washington, DC | $200,000 | 2 |
| Vanguard Health Management | Nashville, TN | $200,000 | 2 |
| Democratic Governors Association | Washington, DC | $173,250 | 5 |
| Democratic Governors Association | Washington, DC | $155,000 | 2 |
| Lewis Cullman | New York, NY | $100,000 | 1 |
| Exxon Mobil Corporation | Dallas, TX | $100,000 | 2 |
| America's Natural Gas Alliance | Washington, DC | $100,000 | 2 |
| Mylan, Inc. | Canonsburg, PA | $100,000 | 2 |
| Intuit | San Diego, CA | $100,000 | 2 |
| Democratic Governors Association | Washington, DC | $90,000 | 2 |
| Democratic Governors Association | Washington, DC | $68,200 | 2 |
| NEA Fund for Children and Public Education | Washington, DC | $65,000 | 2 |
| International Union of Painters and Allied Trades | Washington, DC | $50,000 | 1 |
| DRIVE Political Fund | Washington, DC | $50,000 | 1 |
| United Auto Workers | Detroit, MI | $47,900 | 1 |
| Sheet Metal Workers International PAC | Washington, DC | $40,603 | 2 |
| Coalition to Defend the American Dream | Washington, DC | $35,000 | 2 |
| ValueOptions Inc. | Norfolk, VA | $25,000 | 1 |
| IBEW COPE | Washington, DC | $25,000 | 1 |
| United Association Political Fund | Washington, DC | $25,000 | 3 |
| Forward Together PAC | Alexandria, VA | $10,000 | 1 |
Showing top 25 of 26 donors.