EMILY's List - NV
Political Action Committee · active · Washington
| Total contributions received | $1,676,823 |
|---|---|
| Number of contributions | 236 |
| Date range | 2006-04-17 – 2024-09-25 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Gladys Cofrin | Gainesville, FL | $87,701 | 10 |
| Laure Woods | Portola Valley, CA | $80,000 | 4 |
| Charles Kaplan | Santa Monica, CA | $50,000 | 2 |
| Ellen Poss | Brookline, MA | $50,000 | 2 |
| Barbara Weitz | Omaha, NE | $50,000 | 2 |
| Carol Moldaw | Santa Fe, NM | $50,000 | 1 |
| Paul Butler | Kentfield, CA | $50,000 | 2 |
| Carrin Patman | Houston, TX | $50,000 | 2 |
| Marian Hills | Chula Vista, CA | $43,700 | 1 |
| Ruth Ann Lorentzen | Seattle, WA | $40,000 | 2 |
| Anne Chambers | Atlanta, GA | $40,000 | 2 |
| Dolores Stickler | Scranton, PA | $37,800 | 1 |
| Marianne Gabel | Delaware, OH | $35,000 | 1 |
| Janice Brandt | Great Falls, VA | $30,700 | 4 |
| Elinor Seevak | New York, NY | $30,600 | 4 |
| Gladys Cofrin | Newberry, FL | $25,000 | 1 |
| Cecilia Boone | Dallas, TX | $25,000 | 1 |
| Susan Hunter | Vero Beach, FL | $25,000 | 1 |
| Connie Ballmer | Hunts Point, WA | $25,000 | 1 |
| Lisa Minsky-Primus | New York, NY | $25,000 | 1 |
| Julie Daum | North Palm Beach, FL | $20,000 | 2 |
| Andrew Beck | Brooklyn, NY | $20,000 | 2 |
| Ken Olum | Sharon, MA | $20,000 | 1 |
| Barbara Stiefel | Miami, FL | $20,000 | 1 |
| Leslie Miller | Bryn Mawr, PA | $20,000 | 2 |
Showing top 25 of 153 donors.