Las Vegas AGC Build PAC
Political Action Committee · inactive · Las Vegas
| Total contributions received | $994,085 |
|---|---|
| Number of contributions | 932 |
| Date range | 2011-01-01 – 2026-02-04 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Las Vegas Paving | Las Vegas, NV | $50,000 | 5 |
| Werdco BC Inc | Las Vegas, NV | $35,000 | 10 |
| Wells Cargo, Inc. | LAS VEGAS, NV | $30,600 | 4 |
| Wells Cargo | Las Vegas, NV | $30,000 | 3 |
| Boyd Martin Construction LLC | Las Vegas, NV | $30,000 | 6 |
| Werdco BC, Inc | LAS VEGAS, NV | $27,700 | 12 |
| DIELCO CRANE SERVICE | LAS VEGAS, NV | $22,000 | 42 |
| Boyd Martin Construction, LLC | LAS VEGAS, NV | $22,000 | 43 |
| Tiberti Land and Capital, LLC | Las Vegas, NV | $20,000 | 1 |
| Martin Harris Construction | Las Vegas, NV | $20,000 | 2 |
| Burke Construction | Las Vegas, NV | $20,000 | 4 |
| Wells Cargo, Inc. | Las Vegas, NV | $20,000 | 2 |
| Las Vegas Paving Corp | LAS VEGAS, NV | $20,000 | 2 |
| CORE Construction | LAS VEGAS, NV | $19,800 | 5 |
| McCarthy Building Companies, Inc. | Henderson, NV | $18,000 | 3 |
| McCarthy Building Companies Inc. | Henderson, NV | $17,000 | 3 |
| Western Elite | Las Vegas, NV | $16,500 | 8 |
| Burke Construction Group Inc | Las Vegas, NV | $15,600 | 6 |
| The PENTA Building Group, LLC | Las Vegas, NV | $15,000 | 3 |
| Martin Harris Construction | Las Vegas, NV | $15,000 | 2 |
| M.J. Dean Construction, Inc | Las Vegas, NV | $15,000 | 3 |
| Taylor International Corporation | Las Vegas, NV | $14,400 | 3 |
| M & H Building Specialties | LAS VEGAS, NV | $14,400 | 3 |
| Dielco | Las Vegas, NV | $14,220 | 11 |
| Building Jobs Coalition | Las Vegas, NV | $13,750 | 1 |
Showing top 25 of 293 donors.