| Total contributions received | $1,673,109 |
| Number of contributions | 114 |
| Date range | 2015-07-02 – 2022-08-24 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Committee To Elect Aaron Ford | Las Vegas, NV | $188,783 | 3 |
| Nevada Alliance | LAS VEGAS, NV | $180,000 | 2 |
| State Victory Action | RALEIGH, NC | $125,000 | 1 |
| Nevada Leads | Las Vegas, NV | $125,000 | 5 |
| Campaign Commiittee to Elect Jason Frierson | Las Vegas, NV | $100,000 | 1 |
| NSEA Separately Segregated Fund | Las Vegas, NV | $50,000 | 1 |
| Clark County Education Association | Las Vegas, NV | $50,000 | 1 |
| Clark County Education Association | Las Vegas, NV | $50,000 | 1 |
| AFSCME | Washington, DC | $50,000 | 1 |
| Everytown for Gun Safety AF | New York, NY | $50,000 | 1 |
| Citizens for Justice Trust | Carson, NV | $45,000 | 2 |
| Campaign Committee for Jason M. Frierson | LAS VEGAS, NV | $41,306 | 1 |
| Nevadans to Elect Anderson for Assembly | Las Vegas, NV | $30,000 | 1 |
| Nevada State Education Association - Together in Politics | Las Vegas, NV | $25,000 | 1 |
| DRIVE Committe | Washington, DC | $25,000 | 1 |
| Citizens for Justice, Trust | Carson City, NV | $25,000 | 1 |
| International Brotherhood of Teamsters DRIVE Committee | Washington, DC | $25,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $25,000 | 1 |
| United Food And Commercial Workers International Union | Washington, DC | $25,000 | 1 |
| DRIVE Commitee | Washington, DC | $20,000 | 2 |
| Committee to Elect Jason Frierson | LAS VEGAS, NV | $19,000 | 2 |
| Southwest Gas Corporartion | Las Vegas, NV | $12,500 | 3 |
| NVHBA PAC | Reno, NV | $12,500 | 1 |
| Laborers International Union Local 872 | Las Vegas, NV | $12,500 | 1 |
| William Vissiliadis | Las Vegas, NV | $10,000 | 1 |
Showing top 25 of 93 donors.