NEA Fund for Children and Public Education Non-Federal Itemized Account
Political Action Committee · active · Washington
| Total contributions received | $1,001,332 |
|---|---|
| Number of contributions | 2,318 |
| Date range | 2012-10-12 – 2022-11-01 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| National Education Association | WASHINGTON, DC | $710,112 | 8 |
| National Education Association | Washington, DC | $50,000 | 1 |
| EARL WIMAN | JACKSON, TN | $1,100 | 2 |
| Joellyn Ellis | Saint Clair Shores, MI | $1,064 | 1 |
| MICHAEL ESKELSEN | WASHINGTON, DC | $1,030 | 2 |
| RAYMOND Settlage | Kirksville, MO | $1,000 | 2 |
| PAUL SETTLAGE | KIRKSVILLE, MO | $1,000 | 2 |
| Loni Wendt | Waupun, WI | $1,000 | 2 |
| SHARON ROBINS | FALLON, MO | $900 | 2 |
| PAULA MONROE | REDLANDS, CA | $849 | 5 |
| Eileen Condon | Sacramento, CA | $819 | 4 |
| CARLOS RICO | SACRAMENTO, CA | $806 | 4 |
| NICHOLE LOYD DEVORE | SACRAMENTO, CA | $802 | 4 |
| Bonnie DENTON | CLARKSVILLE, TN | $760 | 2 |
| CARL BULLARD | TRACY, CA | $748 | 4 |
| Lynda Campfield | Oakland, CA | $725 | 4 |
| STEPHEN BULLARD | TRACY, CA | $676 | 2 |
| RICHARD SANDERS | PORTLAND, OR | $650 | 2 |
| DIATRA MONROE | REDLANDS, CA | $617 | 2 |
| KAY BRILLIANT | LAS CRUCES, NM | $600 | 2 |
| ERIC HEINS | SAN FRANCISCO, CA | $600 | 5 |
| TRACEY AYER | PLACENTIA, CA | $600 | 4 |
| Esmeralda SMITH | ORANGE, CT | $600 | 2 |
| HELEN DAVIS | LAS CRUCES, NM | $600 | 2 |
| IVY TRAC | REDLANDS, CA | $600 | 4 |
Showing top 25 of 999 donors.