| Total contributions received | $1,071,935 |
| Number of contributions | 174 |
| Date range | 2011-03-08 – 2026-03-26 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Clark County Credit Union | Las Vegas, NV | $181,500 | 20 |
| Boulder Dam Credit Union | BOULDER CITY, NV | $139,900 | 19 |
| Silver State Schools Credit Union | LAS VEGAS, NV | $132,900 | 15 |
| Greater Nevada Credit Union | CARSON CITY, NV | $116,000 | 11 |
| Greater Nevada Credit Union | Reno, NV | $74,000 | 7 |
| Financial Horizons Credit Union | HAWTHORNE, NV | $72,000 | 18 |
| One Nevada Credit Union | LAS VEGAS, NV | $50,800 | 7 |
| Boulder Dam Credit Union | BOULDER CITY, NV | $40,000 | 4 |
| WestStar Credit Union | LAS VEGAS, NV | $35,100 | 10 |
| American Share Insurance | DUBLIN, OH | $25,000 | 7 |
| One Nevada Credit Union | Las Vegas, NV | $20,000 | 2 |
| AMERICAN SHARE INSURANCE | DUBLIN, OH | $17,500 | 5 |
| Clark County Credit Union | Las Vegas, NV | $17,500 | 2 |
| Greater Nevada Credit Union | CARSON CITY, NV | $15,000 | 2 |
| Greater Nevada Credit Union | Carson City, NV | $15,000 | 2 |
| Frontier Financial Credit Union | RENO, NV | $11,250 | 6 |
| One Nevada Credit Union | Las Vegas, NV | $10,400 | 2 |
| Silver States Schools Credit Union | Las Vegas, NV | $10,000 | 1 |
| One Nevada Credit Union | LAS VEGAS, NV | $10,000 | 1 |
| Clark County | Las Vegas, NV | $10,000 | 1 |
| Boulder City | Boulder City, NV | $10,000 | 1 |
| Nevada Inaugural Committee - REFUND | Las Vegas, NV | $10,000 | 2 |
| Mountain America Credit Union | LAS VEGAS, NV | $7,900 | 2 |
| Nevada Credit Union League | Las Vegas, NV | $7,500 | 1 |
| West Star Credit Union | Las Vegas, NV | $6,600 | 2 |
Showing top 25 of 44 donors.