| Total contributions received | $10,020,000 |
| Number of contributions | 43 |
| Date range | 2018-07-31 – 2018-11-05 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Democratic Governors Association | Washington, DC | $5,075,000 | 8 |
| Everytown For Gun Safety Action Fund | New York, NY | $1,150,000 | 2 |
| Working for Working Americans | WASHINGTON, DC | $1,000,000 | 2 |
| Cloobeck Companies, LLC | Las Vegas, NV | $650,000 | 2 |
| Southwest Regional Council of Carpenters | Sacramento, CA | $500,000 | 1 |
| National Democratic Redistricting Committee | Washington, DC | $250,000 | 1 |
| Service Employees International Union Political Education & Action Fund | Washington, DC | $250,000 | 2 |
| National Redistricting Action Fund | Washington, DC | $250,000 | 1 |
| IBEW PAC Educational Fund | Washington, DC | $135,000 | 2 |
| IAFF FIREPAC Nevada Non-Federal Ed | Washington, DC | $100,000 | 2 |
| UNITE HERE State and Local Fund | New York, NY | $100,000 | 1 |
| United Food and Commercial Workers International Union | Washington, DC | $100,000 | 1 |
| United Association of Journeyman and Apprentices of the Pipe Fitting Industry | Annapolis, MD | $75,000 | 1 |
| DRIVE Commitee | Washington, DC | $50,000 | 1 |
| DRIVE Commitee | Washington, DC | $50,000 | 1 |
| DRIVE Committe | Washington, DC | $50,000 | 1 |
| Engineers Political Education Committee | Washington, DC | $50,000 | 1 |
| Las Vegas Police Protective Association | Las Vegas, NV | $25,000 | 1 |
| Operating Engineers Local No. 3 Statewide PAC | Alameda, CA | $25,000 | 1 |
| IUPAT | Hanover, MD | $25,000 | 1 |
| Caesar's Enterprise Services LLC | Las Vegas, NV | $25,000 | 1 |
| Sunrise Healthcare System | Las Vegas, NV | $20,000 | 1 |
| Ironworkers Political Education Fund | Washington, DC | $15,000 | 1 |
| MRB dba Burger King | Reno, NV | $10,000 | 1 |
| NARAL | Washington, DC | $10,000 | 1 |
Showing top 25 of 30 donors.