| Total contributions received | $789,496 |
| Number of contributions | 1,682 |
| Date range | 2008-03-27 – 2026-03-31 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| None None | Reno, NV | $60,524 | 2 |
| none none | Reno, NV | $43,365 | 4 |
| none none | none, NV | $27,156 | 1 |
| Nevada Hospital Association Health PAC | RENO, NV | $24,995 | 3 |
| Sunrise Hospital & Medical Center | Las Vegas , NV | $23,615 | 3 |
| Sylvia Young | Las Vegas, NV | $16,735 | 3 |
| Nevada Hospital Association | Reno, NV | $15,344 | 4 |
| Sunrise Hospital & Medical Center | Las Vegas , NV | $13,000 | 1 |
| none | Coppell, TX | $10,340 | 3 |
| MountainView Hospital | Las Vegas , NV | $10,250 | 4 |
| Sunrise Hospital and Medical Center | Coppell, TX | $9,940 | 1 |
| Sunrise Hospital Medical Center | Las Vegas, NV | $9,500 | 1 |
| Healthcare System Good Government Fund PAC | Las Vegas, NV | $8,000 | 1 |
| Hyatt Regency Lake Tahoe | Incline Village, NV | $7,804 | 3 |
| none none | none, nv | $7,725 | 2 |
| Sunrise Hospital Medical Center | Las Vegas, nv | $7,667 | 2 |
| Boulder City Hospital | BOULDER CITY, NV | $6,955 | 5 |
| Sunrise Hospital & Medical Center | Las Vegas , NV | $5,605 | 1 |
| Todd Sklamberg | Las Vegas, NV | $5,294 | 1 |
| Saint Mary's Regional Medical Center | Reno, NV | $5,000 | 1 |
| South Lyon Medical Center | Yerington, NV | $4,500 | 2 |
| William Wagnon | LAS VEGAS, NV | $4,270 | 2 |
| Toni Inserra | YERINGTON, NV | $4,013 | 3 |
| Southern Hills Hospital & Medical Center | Las Vegas, nv | $3,131 | 2 |
| LifePoint Hospitals Inc. | BRENTWOOD, TN | $3,042 | 4 |
Showing top 25 of 1236 donors.