| Total contributions received | $1,611,322 |
| Number of contributions | 75 |
| Date range | 2011-12-21 – 2024-10-01 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Nevadan's for Reliable, Renewable, and Affordable Energy | Las Vegas, NV | $350,000 | 2 |
| We Vote, We Win | Henderson, NV | $261,615 | 2 |
| Nevadas for Reliable Affordable Energy | Las Vegas, NV | $250,000 | 1 |
| Nevadan's for Reliable, Renewable, and Affordable Energy | Las Vegas, NV | $250,000 | 1 |
| Nevadan's for Reliable, Renewable, and Affordable Energy | Las Vegas, NV | $200,000 | 1 |
| Nevada State AFL-CIO | Henderson, NV | $74,000 | 5 |
| Nevada State AFL-CIO | Carson City, NV | $66,335 | 23 |
| NV State AFL-CIO | Carson City, NV | $50,000 | 2 |
| Machinists Non-Partisan Political League | Upper Marlboro, MD | $25,000 | 1 |
| Nevada State AFL-CIO | HENDERSON, NV | $13,903 | 10 |
| Peter Palivos | Henderson, NV | $10,000 | 1 |
| SEIU 1107 | Las Vegas, NV | $10,000 | 1 |
| AFGE Political Action Committee | WASHINGTON, DC | $10,000 | 1 |
| Laborers Local 169 | RENO, NV | $10,000 | 1 |
| Devon Reese | Incline Village, NV | $5,350 | 3 |
| Brittney Miller | Las Vegas, NV | $4,320 | 2 |
| JOYCE WOODHOUSE | HENDERSON, NV | $2,138 | 1 |
| John Piro | Las Vega, NV | $2,100 | 1 |
| Sandra Jauregui | Las Vegas, NV | $2,092 | 1 |
| Nevada AFL-CIO | Henderson, NV | $2,000 | 2 |
| Lesley Cohen | Henderso, NV | $1,755 | 1 |
| Richard Carrillo | Las Vegas, NV | $1,682 | 2 |
| Nicole Cannizzaro | Las Vegas, NV | $1,372 | 1 |
| Sandra Jauregui | Las Vegas, NV | $1,275 | 1 |
| Shannon Bilbray-Axelrod | Las Vegas, NV | $1,088 | 1 |
Showing top 25 of 31 donors.