Nevada Subcontractors Association (NSA PAC)
Political Action Committee · active · LAS VEGAS
| Total contributions received | $1,955,543 |
|---|---|
| Number of contributions | 1,958 |
| Date range | 2012-09-27 – 2026-03-24 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Power House Plastering, Inc. | N. Las Vegas, NV | $119,000 | 38 |
| BMC Select Build | LAS VEGAS, NV | $93,000 | 41 |
| Focus Companies | LAS VEGAS, NV | $87,500 | 22 |
| Alpha Landscapes LLC | LAS VEGAS, NV | $86,925 | 68 |
| Colvin Construction | LAS VEGAS, NV | $81,900 | 49 |
| BMC Select | LAS VEGAS, NV | $75,000 | 13 |
| Cooper Roofing & Solar | Las Vegas, NV | $73,800 | 103 |
| WestCor Construction, Inc. | LAS VEGAS, NV | $72,000 | 19 |
| Focus Plumbing | Las Vegas, NV | $70,800 | 48 |
| Hirschi Masonry, LLC | N. Las Vegas, NV | $60,400 | 9 |
| RSP, Inc. | HENDERSON, NV | $56,520 | 39 |
| Cooper Roofing & Solar | Las Vegas, NV | $42,000 | 14 |
| WestCor Companies | Las Vegas, NV | $35,000 | 4 |
| Power House Plastering Inc | North Las Vegas, NV | $31,800 | 32 |
| Desert Plastering LLC | N. Las Vegas, NV | $31,175 | 9 |
| Classic Door & Trim | LAS VEGAS, NV | $30,400 | 51 |
| AVANTI Windows & Doors | LAS VEGAS, NV | $30,000 | 73 |
| Colvin Construction LLC | LAS VEGAS, NV | $30,000 | 6 |
| Sierra Air Conditioning | Las Vegas, NV | $26,200 | 8 |
| Hirschi Masonry | North Las Vegas, NV | $25,000 | 3 |
| Flagstar Advisors Private Bank | New York, NY | $23,654 | 26 |
| Hirschi Masonry | No Las Vegas, NV | $23,600 | 17 |
| Carpets N More | LAS VEGAS, NV | $23,100 | 29 |
| Hirschi Masonry | North Las Vegas, NV | $23,000 | 9 |
| Alpha Landscapes LLC | Las Vegas, NV | $22,275 | 6 |
Showing top 25 of 123 donors.