Nevada Voters First
PAC Ballot Advocacy Group · inactive · LAS VEGAS
| Total contributions received | $23,230,922 |
|---|---|
| Number of contributions | 60 |
| Date range | 2022-02-03 – 2024-04-29 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Katherine Gehl | Chicago, IL | $5,000,000 | 1 |
| Action Now Inc | Denver, CO | $3,000,000 | 1 |
| Kenneth Griffin | Miami, FL | $3,000,000 | 1 |
| Final Five Fund Inc. | Chicago, IL | $2,567,405 | 5 |
| Kathryn Murdoch | Denver, CO | $2,500,000 | 1 |
| Unite America PAC Inc | Denver, CO | $1,017,500 | 3 |
| Katherine Gehl | Chicago, IL | $1,001,000 | 3 |
| John Sobrato | Mountain View, CA | $1,000,000 | 1 |
| Marc Merrill | Denver, CO | $475,000 | 1 |
| United America Inc. | Denver, CO | $407,650 | 3 |
| Kent Thiry | Denver, CO | $400,000 | 1 |
| Martin Babinec | Denver, CO | $300,000 | 1 |
| The Nevada Assoc. of Realtors | Reno, NV | $250,000 | 1 |
| Wynn Resorts Ltd. Corp Investments | Las Vegas, NV | $250,000 | 1 |
| Strategic Horizons | Las Vegas, NV | $250,000 | 1 |
| Unite & Renew Fund Inc. | Mill Valley, CA | $250,000 | 2 |
| Jason Carroll | Denver, CO | $170,000 | 1 |
| LECET Of Southern Nevada | Las Vegas, NV | $150,000 | 1 |
| Carolyn Millstein | New York, NY | $125,000 | 1 |
| James Millstein | New York, NY | $125,000 | 1 |
| Laborers International Union of North America Local 872 | Las Vegas, NV | $125,000 | 1 |
| Represent US | Florence, MA | $100,351 | 2 |
| Blair Hull | Los Altos, CA | $100,000 | 1 |
| Daniel Tierney | Chicago, IL | $100,000 | 1 |
| Reid Hoffman | Anacortes, WA | $100,000 | 1 |
Showing top 25 of 46 donors.