| Total contributions received | $13,403,842 |
| Number of contributions | 228 |
| Date range | 2023-07-17 – 2026-03-20 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Advocacy Action Fund | Menlo Park, CA | $1,000,000 | 1 |
| Open Society Action Fund | Washington, DC | $1,000,000 | 1 |
| Advocacy Action Fund | Menlo Park, CA | $1,000,000 | 1 |
| Think Big America | Chicago, IL | $1,000,000 | 1 |
| Tides Foundation | San Francisco, CA | $962,500 | 4 |
| Nevada Alliance | Las Vegas, NV | $525,000 | 3 |
| Nevada Alliance | Las Vegas, NV | $500,000 | 2 |
| Our American Future Action | Hudson, WI | $500,000 | 1 |
| Gwendolyn Sontheim Catherine | Washington, DC | $500,000 | 1 |
| Sixteen Thirty Fund | Washington, DC | $500,000 | 1 |
| Nevada Alliance | Las Vegas, NV | $415,000 | 4 |
| Silver State Voices PAC | Henderson, NV | $303,907 | 2 |
| Reproductive Freedom for All | Washington, DC | $300,000 | 2 |
| Planned Parenthood Advocates Mar Monte | San Jose, CA | $250,000 | 1 |
| Elaine Wynn | Los Angeles, CA | $250,000 | 1 |
| Our American Future PAC | Hudson, WI | $250,000 | 1 |
| Quinn Delaney | Oakland, CA | $250,000 | 1 |
| Planned Parenthood of Orange and San Bernadino Counties Community Action Fund PAC | Anaheim, CA | $250,000 | 1 |
| Think Big America | Chicago, IL | $250,000 | 1 |
| Planned Parenthood Votes Nevada | Reno, NV | $225,000 | 1 |
| Wendy Munger | Pasadena, CA | $200,000 | 1 |
| Think Big America | Chicago, IL | $150,000 | 1 |
| Planned Parenthood Federation of America | New York, NY | $150,000 | 1 |
| Planned Parenthood Action Fund | New York, NY | $150,000 | 1 |
| Sarah Minn | New York, NY | $100,000 | 1 |
Showing top 25 of 147 donors.