Planned Parenthood Votes
Political Action Committee · active · New York
| Total contributions received | $3,019,069 |
|---|---|
| Number of contributions | 60 |
| Date range | 2012-10-16 – 2023-03-01 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Planned Parenthood Votes | NEW YORK, NY | $1,104,646 | 3 |
| Amy Goldman | Rhinebeck, NY | $250,000 | 1 |
| Amber Mostyn | Houston, TX | $250,000 | 1 |
| Lee Fikes | Dallas, TX | $150,000 | 2 |
| STEPHEN SILBERSTEIN | BELVEDERE, CA | $150,000 | 2 |
| Garrett Boone | Dallas, TX | $125,000 | 1 |
| Priorities USA Action | WASHINGTON, DC | $100,000 | 1 |
| Henry Van Ameringen | New York, NY | $100,000 | 1 |
| M. Andrew Ross | Delaware, OH | $100,000 | 1 |
| Joanne Egerman | Weston, MA | $100,000 | 1 |
| Democratic Party of Virginia | Richmond, VA | $68,000 | 1 |
| Media Strategies & Research | Lakewood, CO | $54,837 | 2 |
| Planned Parenthood Votes | New York, NY | $54,500 | 2 |
| Bridget Baird | Quaker Hill, CT | $50,000 | 1 |
| Naomi Aberly | Boston, MA | $50,000 | 1 |
| Sandra Wagenfeld | Westport, CT | $50,000 | 1 |
| Planned Parenthood Action Fund | NEW YORK, NY | $46,404 | 13 |
| Lilo Leeds | Great Neck, NY | $40,000 | 1 |
| E. Marianne Gabel | Delaware, OH | $37,500 | 1 |
| Barbara Lee | Cambridge, MA | $25,000 | 1 |
| Rusty Jaggers | Dallas, TX | $25,000 | 1 |
| Robin Hadley | Huntington Bay, NY | $20,000 | 2 |
| Regina Glocker | New York, NY | $12,500 | 1 |
| Susan Rosenberg | Palo Alto, CA | $10,000 | 1 |
| Ellen Poss | Brookline, MA | $10,000 | 1 |
Showing top 25 of 39 donors.