Protecting Nevada's Children
PAC Ballot Advocacy Group · inactive · Las Vegas
| Total contributions received | $3,745,581 |
|---|---|
| Number of contributions | 32 |
| Date range | 2016-08-26 – 2016-11-07 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Sheldon Adelson | Henderson, NV | $3,650,000 | 6 |
| South Point Hotel & Casino | Las Vegas, NV | $50,000 | 1 |
| MGM Resorts International | Las Vegas, NV | $25,000 | 1 |
| Boyd Gaming Corporation | Las Vegas, NV | $10,000 | 1 |
| SAM Action, Inc. | Alexandria, VA | $3,000 | 1 |
| The Chamber PAC | Reno, NV | $2,000 | 1 |
| Committee to Elect Mark Hutchison | Las Vegas, NV | $1,500 | 1 |
| Green Valley Ranch Resort Spa Casino | Henderson, NV | $1,500 | 1 |
| Atlantis Casino & Resort | Reno, NV | $1,000 | 1 |
| Cindy Reyburn | Henderson, NV | $500 | 1 |
| Wayne Tew | Las Vegas, NV | $250 | 1 |
| Patrice Tew | Las Vegas, NV | $250 | 1 |
| Ryan Phillips | Las Vegas, NV | $100 | 1 |
| Michael Paglia | Henderson, NV | $100 | 1 |
| Adam Mayberry | Sparks, NV | $100 | 1 |
| Christie Gescheider | Reno, NV | $100 | 1 |
| Don Nelson | Sparks, NV | $50 | 1 |
| Coyote River | Incline Village, NV | $50 | 1 |
| Gordon Jungwirth | Carson City, NV | $15 | 1 |
| Ronald Barfield | Las Vegas, NV | $15 | 1 |
| Kristen Hruby | Minden, NV | $15 | 1 |
| Eleanor Nelson | Las Vegas, NV | $15 | 1 |
| Thomas Valentine | Alexandria, VA | $6 | 1 |
| Angelyn Blanchard | Fernley, NV | $5 | 1 |
| Harold Ferrell | Henderson, NV | $5 | 1 |
Showing top 25 of 27 donors.