TransCanada USA Services, Inc. PAC (TC PAC) [FEC ID# C00525055]
Political Action Committee · inactive · Washington
| Total contributions received | $981,166 |
|---|---|
| Number of contributions | 213 |
| Date range | 2023-03-31 – 2025-12-19 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| TransCanada USA Services, Inc. PAC (TC PAC) payroll | Washington, DC | $575,133 | 8 |
| David Brast | Houston, TX | $15,000 | 9 |
| Russell Mahan | Houston, TX | $14,999 | 9 |
| Alexander Oehler | Rockville, MD | $14,986 | 9 |
| Troy Tally | Katy, TX | $14,698 | 7 |
| Rachid Medarhri | Houston, TX | $14,044 | 7 |
| Stanley Chapman | Houston, TX | $13,858 | 3 |
| Keith Thompson | Charleston, WV | $13,677 | 9 |
| Danika Yeager | Houston, TX | $13,261 | 7 |
| Sean ODonnell | Houston, TX | $13,261 | 7 |
| Manchin For West Virginia (Refund of Contribution) | Charleston, WV | $10,000 | 2 |
| Tina Faraca | Missouri City, TX | $10,000 | 4 |
| Kevin McCarthy for Congress (Refund of Contribution) | Bakersfield, CA | $10,000 | 2 |
| Sinema for Arizona (Refund of Contribution) | Phoenix, AZ | $10,000 | 2 |
| Gregory Romero | Houston, TX | $9,637 | 5 |
| Brian Sloan | Hurricane, WV | $8,272 | 5 |
| Patrick Muttart | Houston, TX | $8,261 | 6 |
| Jennifer Abram | Houston, TX | $5,876 | 3 |
| Johnson for Congress (Refund of Contribution) | Marietta, OH | $5,000 | 2 |
| Tina Faraca | Houston, TX | $5,000 | 1 |
| Patrick Muttart | Chicago, IL | $5,000 | 1 |
| Steve Fowler | Houston, TX | $5,000 | 1 |
| Marlon Merritt | Spring, TX | $4,071 | 4 |
| Joshua Gibbon | Houston, TX | $3,813 | 1 |
| Millie Moran | Spring, TX | $3,414 | 1 |
Showing top 25 of 121 donors.