Washoe County Republican Central Committee
Political Party Committee · inactive · Reno
| Total contributions received | $1,599,300 |
|---|---|
| Number of contributions | 3,165 |
| Date range | 2011-02-17 – 2024-12-28 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Robert Beadles | Reno, NV | $48,125 | 110 |
| Robert Bartsche | Carson City, NV | $35,000 | 4 |
| Michael Fiannaca | Sparks, NV | $30,373 | 10 |
| James Sievers | Verdi, NV | $28,895 | 87 |
| Amodei For Nevada | Carson City, NV | $27,750 | 8 |
| Paul Smith | Incline Village, NV | $25,000 | 2 |
| Valerie Fianacca | Sparks, NV | $22,074 | 21 |
| Malinda Campbell | Reno, NV | $19,713 | 87 |
| Amodei For Nevada | Carson City, NV | $19,400 | 5 |
| John Carey | Washoe Valley, NV | $17,715 | 76 |
| Valerie Fiannaca | Sparks, NV | $17,650 | 19 |
| Michael Kadenacy | Reno, NV | $16,335 | 20 |
| Carole Fineberg | Reno, NV | $15,376 | 82 |
| Nevada Republican Central Committee | Las Vegas, NV | $15,000 | 3 |
| Friends of Joe Heck | Henderson, NV | $15,000 | 3 |
| Diane Baranowski | RENO, NV | $14,316 | 67 |
| Michael Burkitt | Reno, NV | $14,000 | 4 |
| Kim Bacchus | Reno, NV | $13,890 | 37 |
| Committee to Elect Ron Knecht | Carson City, NV | $13,500 | 7 |
| Jason House | Reno, NV | $13,000 | 4 |
| Stephen Witort | Reno, NV | $12,870 | 17 |
| International Test Solutions | Reno, NV | $12,500 | 3 |
| Rew Goodenow | Reno, NV | $12,200 | 10 |
| Joannah Schoemacher | Reno, NV | $12,000 | 2 |
| R & R Partners Inc | Reno, NV | $11,796 | 1 |
Showing top 25 of 895 donors.