Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2022 | General | S | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $13,440,071 |
|---|---|
| Contributions on file | 57,267 |
| Total spent | $18,652,448 |
| Burn rate (spent / raised) | 1.39 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $13,440,071 | peer median $39,982 | 336.1× the office-level median |
| Total spent | $18,652,448 | peer median $10,163 | 1835.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| National Republican Senatorial Committee | $563,585 | 6 |
| Laxalt Victory Committee | $381,694 | 4 |
| Republican Party Of Florida Federation Campaign Committee | $10,000 | 2 |
| Energy Transfer Employee Management Company Pac (Energy Transfer Pac) | $10,000 | 2 |
| Project West Political Action Committee | $10,000 | 4 |
| Wholesaler-Distributor Pac Of The National Association Of Wholesale-Distributors | $10,000 | 2 |
| Koch Industries Inc Political Action Committee (Kochpac) | $10,000 | 2 |
| Oorah! Political Action Committee | $10,000 | 2 |
| Republican Majority Fund | $10,000 | 2 |
| Reclaim America Pac | $10,000 | 2 |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
State-contractor donor findings (6)
Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).
| State vendor | Lobbying client umbrella | Vendor total state payments | Years active | State agencies | Donated to this candidate |
|---|---|---|---|---|---|
| NEVADA CLEAN ENERGY FUND | Nevada Clean Energy Fund Energy / Utilities | $3,720,683 | 4 yrs | ELECTED OFFICIALS, PUBLIC SAFETY | $15,000 |
| UNION PACIFIC RAILROAD COMPANY | Union Pacific Railroad Company Labor (unions) | $3,077,894 | 7 yrs | INFRASTRUCTURE | $3,000 |
| DIRECTV LLC | DIRECTV, LLC | $204,489 | 7 yrs | COMMERCE & INDUSTRY, ELECTED OFFICIALS, HUMAN SERVICES, PUBLIC SAFETY, SPECIAL PURPOSE AGENCIES | $5,000 |
| DESERT CAB INC | Desert Cab | $135,936 | 4 yrs | HUMAN SERVICES | $13,500 |
| COYOTE SPRINGS INVESTMENT LLC | Coyote Springs Investment LLC | $12,500 | 1 yrs | FINANCE & ADMINISTRATION | $5,000 |
| AFLAC | AFLAC | $-331 | 1 yrs | HUMAN SERVICES, PUBLIC SAFETY | $1,500 |
Subscribe to Adam Laxalt's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S2NV00324 (LAXALT, ADAM) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]