Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
Clara Andriola (R) is the Washoe County Commissioner, District 4 of Washoe County.
NV SOS Aurora records show Clara Andriola has reported $323,788 in cumulative campaign contributions across 294 filings, spanning 2023-05-19 to 2025-03-241.
- NV SOS Aurora — campaign filings for Clara Andriola — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=23794 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $323,788 |
|---|---|
| Contributions on file | 294 |
| Date range | 2023-05-19 – 2025-03-24 |
| Total spent | $353,547 |
| Donor concentration (HHI) | 0.0113 |
| Top-1 donor share | 4.70% |
| Burn rate (spent / raised) | 1.09 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=113).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $323,788 | peer median $2,600 | 124.5× the office-level median |
| Total spent | $353,547 | peer median $5,838 | 60.6× the office-level median |
| Donor concentration (HHI) | 0.0113 | peer median 0.0530 | 79% below the office-level median |
| Top-1 donor share | 4.70% | peer median 13.87% | 66% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Roger Primm | $15,205 | 3 |
| Lamar Companies | $6,844 | 1 |
| Panattoni Development Company Inc | $5,205 | 2 |
| Associated Builders & Contractors PAC | $5,000 | 1 |
| Red Hawk Land Company, LLC | $5,000 | 1 |
| Jensen Electric Company | $5,000 | 1 |
| Circus And Eldorado Joint Venture LLC dba Silver Legacy Resort Casino | $5,000 | 1 |
| Metal Resources | $5,000 | 1 |
| Red Hawk Golf & Resort | $5,000 | 1 |
| Western Nevada Supply Co | $5,000 | 1 |
Subscribe to Clara Andriola's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Clara Andriola (campaign finance) — link [archived] [accessed 2026-05-17]