Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
James Keller (R) is the Lyon County Commissioner, District II of Lyon County.
NV SOS Aurora records show James Keller has reported $32,360 in cumulative campaign contributions across 20 filings, spanning 2022-03-21 to 2026-03-301.
- NV SOS Aurora — campaign filings for James Keller — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=19388 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $32,360 |
|---|---|
| Contributions on file | 20 |
| Date range | 2022-03-21 – 2026-03-30 |
| Total spent | $22,263 |
| Donor concentration (HHI) | 0.1399 |
| Top-1 donor share | 17.92% |
| Burn rate (spent / raised) | 0.69 (steady-state) |
Vs state median
Benchmark group: county peers (n=113).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $32,360 | peer median $2,600 | 12.4× the office-level median |
| Total spent | $22,263 | peer median $5,838 | 3.8× the office-level median |
| Donor concentration (HHI) | 0.1399 | peer median 0.0530 | 2.6× the office-level median |
| Top-1 donor share | 17.92% | peer median 13.87% | 29% above the office-level median |
| Lobbyist payments | $2,200 | peer median $0 | above peers (peer median is $0) |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert & Nicole Beadles | $5,800 | 1 |
| Robert Beadles | $5,800 | 1 |
| Johnny Stevens | $5,000 | 1 |
| Western States Contracting | $5,000 | 1 |
| Vida and James Keller | $4,924 | 3 |
| Land Development Assoc LLc | $1,500 | 1 |
| Lisa Cole | $1,000 | 1 |
| Lorrie Olson | $900 | 2 |
| SNR PAC | $500 | 1 |
| Lynda Stevens | $500 | 1 |
Payments to registered Nevada lobbyists: $2,200 across 1 payments.
Subscribe to James Keller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for James Keller (campaign finance) — link [archived] [accessed 2026-05-17]