Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
Joseph Mendoza Jr. (R) is the City of Fernley, City Council Ward V of Fernley.
NV SOS Aurora records show Joseph Mendoza Jr. has reported $20,050 in cumulative campaign contributions across 9 filings, spanning 2024-04-10 to 2024-09-031.
- NV SOS Aurora — campaign filings for Joseph Mendoza Jr. — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=24232 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $20,050 |
|---|---|
| Contributions on file | 9 |
| Date range | 2024-04-10 – 2024-09-03 |
| Total spent | $18,266 |
| Donor concentration (HHI) | 0.1878 |
| Top-1 donor share | 24.94% |
| Burn rate (spent / raised) | 0.91 (steady-state) |
Vs state median
Benchmark group: city peers (n=74).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $20,050 | peer median $7,172 | 2.8× the office-level median |
| Total spent | $18,266 | peer median $10,587 | 73% above the office-level median |
| Donor concentration (HHI) | 0.1878 | peer median 0.0141 | 13.3× the office-level median |
| Top-1 donor share | 24.94% | peer median 4.00% | 6.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| North Las Vegas Fire Fighters | $5,000 | 1 |
| IAFF FIREPAC Nevada Non-Federal Ed | $5,000 | 1 |
| IBEW Local 1245 | $3,000 | 1 |
| PAC 401 | $3,000 | 1 |
| Clark County Fire Fighter | $2,500 | 1 |
| Mark Perry | $500 | 1 |
| BULDG & CONST TRADE - COPE | $500 | 1 |
| BULDG & CONST TRADE - COPE | $500 | 1 |
| Joseph Mendoza Jr | $50 | 1 |
Subscribe to Joseph Mendoza Jr.'s anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Joseph Mendoza Jr. (campaign finance) — link [archived] [accessed 2026-05-17]