Biography
Mark Amodei (R) is the U.S. Representative. Amodei has held this office since 2011, serving a term ending in 20271.
Prior offices held include: Nevada State Senate (1999 - 2010); Nevada State Assembly (1996 - 1998)1.
Amodei served in the U.S. Army1. Education: High school from Carson High School; Bachelor's from University of Nevada, Reno; Law from University of the Pacific, McGeorge School of Law1. By profession: Attorney1.
The statutory base salary for this office is $174,0001. Most recent election: November 5, 20241.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Mark Amodei — https://ballotpedia.org/Mark_Amodei (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Mark Amodei — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=1055 (accessed 2026-05-01).
- Official .gov page — https://amodei.house.gov/ (accessed 2026-05-01).
- Campaign website — https://amodeifornevada.com/ (accessed 2026-05-01).
- Education: High school, Carson High School; Bachelor's, University of Nevada, Reno; Law, University of the Pacific, McGeorge School of Law
- Career: Attorney
- Military service: U.S. Army
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $8,055,505 |
|---|---|
| Contributions on file | 6,583 |
| Total spent | $6,876,926 |
| Burn rate (spent / raised) | 0.85 (steady-state) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $8,055,505 | peer median $39,982 | 201.5× the office-level median |
| Total spent | $6,876,926 | peer median $10,163 | 676.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| National Republican Congressional Committee Expenditures | $93,392 | 5 |
| Build Political Action Committee Of The National Association Of Home Builders | $71,500 | 30 |
| American Bankers Association Bankpac | $70,000 | 31 |
| American Society Of Anesthesiologists Incorporated Political Action Committee | $69,100 | 29 |
| Credit Union Legislative Action Council Of Cuna | $63,500 | 29 |
| Sierra Pacific Employees Political Action Committee | $61,500 | 24 |
| Sierra Nevada Company, Llc Political Action Committee | $60,500 | 34 |
| Sbc Communications Inc Employee Federal Political Action Committee (Sbc Empac) | $57,000 | 33 |
| Barrick Goldstrike Mines Inc Political Action Committee "Barrick Goldstrike Pac" | $56,000 | 21 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | $50,000 | 15 |
Donors who are also registered lobbying clients
1 of this legislator's donors are NRS 218H–registered Carson City lobbying clients (83rd 2025 Session). Cross-referenced from NPE's lobbyist-client registry. When a donor also pays a lobbyist, the contribution becomes one surface of a multi-channel influence relationship.
| Client | Donated to this legislator | # contributions | Client's total NV political $ | # registered lobbyists |
|---|---|---|---|---|
| Nevada Realtors | $49,990 | 22 | $7,274,526 | 9 |
Federal voting record
House · 119th 2025-2026 Congress
535 roll calls cast
Roll-call votes
| Chamber | # | Legislation | Question | Vote | Result | Date | Source |
|---|---|---|---|---|---|---|---|
| House | #1 | QUORUM | Call by States | Present | Passed | 3-Jan-2025 | source |
| House | #2 | Election of the Speaker | Johnson (LA) | Johnson (LA) | 3-Jan-2025 | source | |
| House | #3 | H RES 5 | On Ordering the Previous Question | Yea | Passed | 3-Jan-2025 | source |
| House | #4 | H RES 5 | On Motion to Commit with Instructions | Nay | Failed | 3-Jan-2025 | source |
| House | #5 | H RES 5 | On Agreeing to the Resolution | Yea | Passed | 3-Jan-2025 | source |
| House | #6 | H R 29 | On Passage | Yea | Passed | 7-Jan-2025 | source |
| House | #7 | H R 23 | On Passage | Yea | Passed | 9-Jan-2025 | source |
| House | #8 | H R 192 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #9 | H R 152 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #10 | H R 153 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jan-2025 | source |
| House | #11 | H R 28 | On Motion to Recommit | Nay | Failed | 14-Jan-2025 | source |
| House | #12 | H R 28 | On Passage | Yea | Passed | 14-Jan-2025 | source |
| House | #13 | H R 164 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #14 | H R 144 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #15 | H R 33 | On Passage | Yea | Passed | 15-Jan-2025 | source |
| House | #16 | H R 30 | On Motion to Recommit | Nay | Failed | 16-Jan-2025 | source |
| House | #17 | H R 30 | On Passage | Yea | Passed | 16-Jan-2025 | source |
| House | #18 | H R 186 | On Motion to Suspend the Rules and Pass | Yea | Passed | 21-Jan-2025 | source |
| House | #19 | H R 187 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 21-Jan-2025 | source |
| House | #20 | H RES 53 | On Ordering the Previous Question | Yea | Passed | 22-Jan-2025 | source |
| House | #21 | H RES 53 | On Agreeing to the Resolution | Aye | Passed | 22-Jan-2025 | source |
| House | #22 | H R 165 | On Motion to Suspend the Rules and Pass | Yea | Passed | 22-Jan-2025 | source |
| House | #23 | S 5 | On Passage | Yea | Passed | 22-Jan-2025 | source |
| House | #24 | H R 375 | On Motion to Suspend the Rules and Pass | Yea | Passed | 23-Jan-2025 | source |
| House | #25 | H R 471 | On Passage | Yea | Passed | 23-Jan-2025 | source |
| House | #26 | H R 21 | On Motion to Recommit | Nay | Failed | 23-Jan-2025 | source |
| House | #27 | H R 21 | On Passage | Yea | Passed | 23-Jan-2025 | source |
| House | #28 | H R 43 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #29 | H R 776 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #30 | H RES 93 | On Ordering the Previous Question | Yea | Passed | 5-Feb-2025 | source |
| House | #31 | H RES 93 | On Agreeing to the Resolution | Aye | Passed | 5-Feb-2025 | source |
| House | #32 | H R 27 | On Agreeing to the Amendment | Nay | Failed | 6-Feb-2025 | source |
| House | #33 | H R 27 | On Passage | Yea | Passed | 6-Feb-2025 | source |
| House | #34 | H R 26 | On Motion to Recommit | Nay | Failed | 7-Feb-2025 | source |
| House | #35 | H R 26 | On Passage | Yea | Passed | 7-Feb-2025 | source |
| House | #36 | H R 692 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 10-Feb-2025 | source |
| House | #37 | H R 736 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Feb-2025 | source |
| House | #38 | H RES 122 | On Ordering the Previous Question | Yea | Passed | 11-Feb-2025 | source |
| House | #39 | H RES 122 | On Agreeing to the Resolution | Aye | Passed | 11-Feb-2025 | source |
| House | #40 | H R 77 | On Motion to Recommit | Nay | Failed | 12-Feb-2025 | source |
| House | #41 | H R 77 | On Passage | Yea | Passed | 12-Feb-2025 | source |
| House | #42 | H R 35 | On Passage | Yea | Passed | 13-Feb-2025 | source |
| House | #43 | H R 825 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #44 | H R 832 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #45 | H R 818 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #46 | H RES 161 | On Ordering the Previous Question | Yea | Passed | 25-Feb-2025 | source |
| House | #47 | H RES 161 | On Agreeing to the Resolution | Aye | Passed | 25-Feb-2025 | source |
| House | #48 | H R 788 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #49 | H R 804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #50 | H CON RES 14 | On Agreeing to the Resolution, as Amended | Yea | Passed | 25-Feb-2025 | source |
| House | #51 | H R 695 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 26-Feb-2025 | source |
| House | #52 | H J RES 35 | On Passage | Yea | Passed | 26-Feb-2025 | source |
| House | #53 | H J RES 20 | On Passage | Yea | Passed | 27-Feb-2025 | source |
| House | #54 | H R 856 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #55 | H R 758 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #56 | H RES 177 | On Ordering the Previous Question | Yea | Passed | 4-Mar-2025 | source |
| House | #57 | H RES 177 | On Agreeing to the Resolution | Aye | Passed | 4-Mar-2025 | source |
| House | #58 | H J RES 61 | On Passage | Yea | Passed | 5-Mar-2025 | source |
| House | #59 | H J RES 42 | On Passage | Yea | Passed | 5-Mar-2025 | source |
| House | #60 | H RES 189 | On Motion to Table | Nay | Failed | 5-Mar-2025 | source |
| House | #61 | S J RES 11 | On Passage | Yea | Passed | 6-Mar-2025 | source |
| House | #62 | H RES 189 | On Agreeing to the Resolution | Yea | Passed | 6-Mar-2025 | source |
| House | #63 | H R 495 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #64 | H R 901 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #65 | H R 993 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #66 | H RES 211 | On Ordering the Previous Question | Yea | Passed | 11-Mar-2025 | source |
| House | #67 | H RES 211 | On Agreeing to the Resolution | Aye | Passed | 11-Mar-2025 | source |
| House | #68 | H R 1156 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #69 | H R 1968 | On Motion to Recommit | Nay | Failed | 11-Mar-2025 | source |
| House | #70 | H R 1968 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #71 | H J RES 25 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #72 | H R 359 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #73 | H R 1326 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #74 | H R 1534 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Mar-2025 | source |
| House | #75 | H RES 242 | On Ordering the Previous Question | Yea | Passed | 25-Mar-2025 | source |
| House | #76 | H RES 242 | On Agreeing to the Resolution | Aye | Passed | 25-Mar-2025 | source |
| House | #77 | H J RES 24 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #78 | H J RES 75 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #79 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #80 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #81 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #82 | H R 1048 | On Agreeing to the Amendment | Not Voting | Failed | 27-Mar-2025 | source |
| House | #83 | H R 1048 | On Passage | Not Voting | Passed | 27-Mar-2025 | source |
| House | #84 | H R 517 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #85 | H R 997 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #86 | H RES 282 | On Ordering the Previous Question | Yea | Passed | 1-Apr-2025 | source |
| House | #87 | H RES 282 | On Agreeing to the Resolution | Aye | Failed | 1-Apr-2025 | source |
| House | #88 | H R 1491 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Apr-2025 | source |
| House | #89 | H R 586 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #90 | H R 1039 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #91 | H RES 294 | On Ordering the Previous Question | Yea | Passed | 8-Apr-2025 | source |
| House | #92 | H RES 294 | On Agreeing to the Resolution | Aye | Passed | 8-Apr-2025 | source |
| House | #93 | H RES 313 | On Ordering the Previous Question | Yea | Passed | 9-Apr-2025 | source |
| House | #94 | H RES 313 | On Agreeing to the Resolution | Aye | Passed | 9-Apr-2025 | source |
| House | #95 | S J RES 28 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #96 | S J RES 18 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #97 | H R 1526 | On Motion to Recommit | Nay | Failed | 9-Apr-2025 | source |
| House | #98 | H R 1526 | On Passage | Yea | Passed | 9-Apr-2025 | source |
| House | #99 | H R 1228 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Apr-2025 | source |
| House | #100 | H CON RES 14 | On Motion to Concur in the Senate Amendment | Yea | Passed | 10-Apr-2025 | source |
| House | #101 | H R 22 | On Motion to Recommit | Nay | Failed | 10-Apr-2025 | source |
| House | #102 | H R 22 | On Passage | Yea | Passed | 10-Apr-2025 | source |
| House | #103 | H R 973 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #104 | S 146 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #105 | H RES 354 | On Ordering the Previous Question | Yea | Passed | 29-Apr-2025 | source |
| House | #106 | H RES 354 | On Agreeing to the Resolution | Aye | Passed | 29-Apr-2025 | source |
| House | #107 | H R 1402 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #108 | H R 1442 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 29-Apr-2025 | source |
| House | #109 | H R 859 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #110 | H J RES 60 | On Passage | Yea | Passed | 29-Apr-2025 | source |
| House | #111 | H J RES 87 | On Passage | Yea | Passed | 30-Apr-2025 | source |
| House | #112 | H J RES 89 | On Passage | Yea | Passed | 30-Apr-2025 | source |
| House | #113 | H J RES 78 | On Passage | Yea | Passed | 1-May-2025 | source |
| House | #114 | H J RES 88 | On Passage | Yea | Passed | 1-May-2025 | source |
| House | #115 | H R 530 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 5-May-2025 | source |
| House | #116 | H R 36 | On Motion to Suspend the Rules and Pass | Yea | Passed | 5-May-2025 | source |
| House | #117 | H RES 377 | On Ordering the Previous Question | Yea | Passed | 6-May-2025 | source |
| House | #118 | H RES 377 | On Agreeing to the Resolution | Aye | Passed | 6-May-2025 | source |
| House | #119 | H R 1503 | On Motion to Suspend the Rules and Pass | Yea | Passed | 7-May-2025 | source |
| House | #120 | H R 881 | On Passage | Yea | Passed | 7-May-2025 | source |
| House | #121 | H R 276 | On Motion to Recommit | Nay | Failed | 8-May-2025 | source |
| House | #122 | H R 276 | On Passage | Aye | Passed | 8-May-2025 | source |
| House | #123 | H CON RES 30 | On Motion to Suspend the Rules and Agree | Yea | Passed | 13-May-2025 | source |
| House | #124 | H R 249 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-May-2025 | source |
| House | #125 | H R 2215 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-May-2025 | source |
| House | #126 | H RES 405 | On Ordering the Previous Question | Yea | Passed | 14-May-2025 | source |
| House | #127 | H RES 405 | On Agreeing to the Resolution | Aye | Passed | 14-May-2025 | source |
| House | #128 | H R 2243 | On Passage | Yea | Passed | 14-May-2025 | source |
| House | #129 | H RES 352 | On Motion to Suspend the Rules and Agree | Yea | Passed | 14-May-2025 | source |
| House | #130 | H R 2255 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #131 | H R 2240 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #132 | H R 1263 | On Motion to Suspend the Rules and Pass | Yea | Passed | 19-May-2025 | source |
| House | #133 | H R 1286 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 19-May-2025 | source |
| House | #134 | H RES 426 | On Ordering the Previous Question | Yea | Passed | 20-May-2025 | source |
| House | #135 | H RES 426 | On Agreeing to the Resolution | Aye | Passed | 20-May-2025 | source |
| House | #136 | H R 1223 | On Motion to Suspend the Rules and Pass | Yea | Passed | 20-May-2025 | source |
| House | #137 | S J RES 13 | On Passage | Yea | Passed | 20-May-2025 | source |
| House | #138 | ADJOURN | On Motion to Adjourn | Nay | Failed | 21-May-2025 | source |
| House | #139 | H RES 436 | On Consideration of the Resolution | Yea | Passed | 22-May-2025 | source |
| House | #140 | H RES 436 | On Consideration of the Resolution | Yea | Passed | 22-May-2025 | source |
| House | #141 | H RES 436 | On Ordering the Previous Question | Yea | Passed | 22-May-2025 | source |
| House | #142 | H RES 436 | On Agreeing to the Resolution | Aye | Passed | 22-May-2025 | source |
| House | #143 | S J RES 31 | On Passage | Yea | Passed | 22-May-2025 | source |
| House | #144 | H R 1 | On Motion to Recommit | Nay | Failed | 22-May-2025 | source |
| House | #145 | H R 1 | On Passage | Yea | Passed | 22-May-2025 | source |
| House | #146 | H R 1642 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #147 | H R 1804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #148 | H RES 458 | On Ordering the Previous Question | Yea | Passed | 4-Jun-2025 | source |
| House | #149 | H RES 458 | On Agreeing to the Resolution | Aye | Passed | 4-Jun-2025 | source |
| House | #150 | H R 2483 | On Agreeing to the Amendment | No | Failed | 4-Jun-2025 | source |
| House | #151 | H R 2483 | On Passage | Yea | Passed | 4-Jun-2025 | source |
| House | #152 | H R 2931 | On Motion to Recommit | Nay | Failed | 5-Jun-2025 | source |
| House | #153 | H R 2931 | On Passage | Yea | Passed | 5-Jun-2025 | source |
| House | #154 | H R 2987 | On Motion to Recommit | Nay | Failed | 5-Jun-2025 | source |
| House | #155 | H R 2987 | On Passage | Yea | Passed | 5-Jun-2025 | source |
| House | #156 | H R 2966 | On Passage | Yea | Passed | 6-Jun-2025 | source |
| House | #157 | H R 2035 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Jun-2025 | source |
| House | #158 | H RES 488 | On Motion to Suspend the Rules and Agree | Yea | Passed | 9-Jun-2025 | source |
| House | #159 | H RES 481 | On Motion to Suspend the Rules and Agree | Yea | Passed | 9-Jun-2025 | source |
| House | #160 | H RES 489 | On Ordering the Previous Question | Yea | Passed | 10-Jun-2025 | source |
| House | #161 | H RES 489 | On Agreeing to the Resolution | Aye | Passed | 10-Jun-2025 | source |
| House | #162 | H R 2096 | On Passage | Yea | Passed | 10-Jun-2025 | source |
| House | #163 | H R 884 | On Passage | Yea | Passed | 10-Jun-2025 | source |
| House | #164 | H RES 499 | On Ordering the Previous Question | Yea | Passed | 11-Jun-2025 | source |
| House | #165 | H RES 499 | On Agreeing to the Resolution | Aye | Passed | 11-Jun-2025 | source |
| House | #166 | S 331 | On Passage | Yea | Passed | 12-Jun-2025 | source |
| House | #167 | H R 4 | On Motion to Recommit | Nay | Failed | 12-Jun-2025 | source |
| House | #168 | H R 4 | On Passage | Nay | Passed | 12-Jun-2025 | source |
| House | #169 | ADJOURN | On Motion to Adjourn | No | Failed | 12-Jun-2025 | source |
| House | #170 | H R 2056 | On Motion to Recommit | Nay | Failed | 12-Jun-2025 | source |
| House | #171 | H R 2056 | On Passage | Yea | Passed | 12-Jun-2025 | source |
| House | #172 | H R 1998 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #173 | H R 3394 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #174 | H R 3422 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #175 | H RES 537 | On Motion to Table | Yea | Passed | 24-Jun-2025 | source |
| House | #176 | H RES 530 | On Ordering the Previous Question | Yea | Passed | 24-Jun-2025 | source |
| House | #177 | H RES 530 | On Agreeing to the Resolution | Aye | Passed | 24-Jun-2025 | source |
| House | #178 | ADJOURN | On Motion to Adjourn | Not Voting | Failed | 24-Jun-2025 | source |
| House | #179 | H RES 519 | On Motion to Suspend the Rules and Agree, as Amended | Yea | Passed | 25-Jun-2025 | source |
| House | #180 | H R 3944 | On Agreeing to the Amendment | Aye | Agreed to | 25-Jun-2025 | source |
| House | #181 | H R 3944 | On Motion to Recommit | Nay | Failed | 25-Jun-2025 | source |
| House | #182 | H R 3944 | On Passage | Yea | Passed | 25-Jun-2025 | source |
| House | #183 | H R 875 | On Passage | Not Voting | Passed | 26-Jun-2025 | source |
| House | #184 | H R 275 | On Passage | Not Voting | Passed | 26-Jun-2025 | source |
| House | #185 | H RES 516 | On Agreeing to the Resolution | Yea | Passed | 27-Jun-2025 | source |
| House | #186 | H RES 566 | On Consideration of the Resolution | Yea | Passed | 2-Jul-2025 | source |
| House | #187 | H RES 566 | On Ordering the Previous Question | Yea | Passed | 2-Jul-2025 | source |
| House | #188 | H RES 566 | On Agreeing to the Amendment | Aye | Agreed to | 2-Jul-2025 | source |
| House | #189 | H RES 566 | On Agreeing to the Resolution, as Amended | Yea | Passed | 3-Jul-2025 | source |
| House | #190 | H R 1 | On Motion to Concur in the Senate Amendment | Aye | Passed | 3-Jul-2025 | source |
| House | #191 | H R 1709 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #192 | H R 1770 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #193 | S 1596 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jul-2025 | source |
| House | #194 | H RES 580 | On Ordering the Previous Question | Yea | Passed | 15-Jul-2025 | source |
| House | #195 | H RES 580 | On Agreeing to the Resolution | Aye | Failed | 15-Jul-2025 | source |
| House | #196 | H R 1717 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jul-2025 | source |
| House | #197 | H RES 580 | On Motion to Reconsider | Yea | Passed | 16-Jul-2025 | source |
| House | #198 | H RES 580 | On Agreeing to the Resolution | Aye | Passed | 16-Jul-2025 | source |
| House | #199 | H R 3633 | On Passage | Yea | Passed | 17-Jul-2025 | source |
| House | #200 | S 1582 | On Passage | Yea | Passed | 17-Jul-2025 | source |
Showing first 200 of 535 federal roll-call votes. Full record at data/raw/congress-votes/A000369.json.
Federal vote data sourced from clerk.house.gov (House) and senate.gov (Senate); indexed via api.congress.gov.
Subscribe to Mark Amodei's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Mark Amodei officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Mark Amodei (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Mark Amodei (.gov) — link [archived] [accessed 2026-05-17]