Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2018 | General | H | Lost [source] | — | — |
| 2012 | General | H | Lost [source] | — | — |
| 2006 | General | H | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $11,002,834 |
|---|---|
| Contributions on file | 20,876 |
| Total spent | $30,464,588 |
| Burn rate (spent / raised) | 2.77 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $11,002,834 | peer median $39,982 | 275.2× the office-level median |
| Total spent | $30,464,588 | peer median $10,163 | 2997.5× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Campaign For Working Families | $5,000 | 1 |
| National Pro-Life Alliance Pac | $5,000 | 1 |
| Cat Pac | $5,000 | 1 |
| Sharron Angle Your Voice In Congress | $5,000 | 1 |
| Susan B Anthony List Candidate Fund | $3,269 | 16 |
| American Society Of Anesthesiologists Incorporated Political Action Committee | $2,500 | 1 |
| Conservative Victory Fund | $1,451 | 3 |
| Acton Pac | $1,000 | 1 |
| Friends Of Jeb Hensarling | $1,000 | 1 |
| Tom Feeney For Congress | $1,000 | 1 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada US House District 2.
| Population | 783,965 |
|---|---|
| Median household income | $82,815 |
| Bachelor's degree or higher (age 25+) | 28.8% |
| Unemployment rate | 4.9% |
| Below poverty line | 10.6% |
| Foreign-born residents | 11.9% |
Subscribe to Sharron E Angle's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate H6NV02172 (ANGLE, SHARRON E) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]