Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
Stephen Rye (R) is the District Attorney, Lyon County.
NV SOS Aurora records show Stephen Rye has reported $10,264 in cumulative campaign contributions across 20 filings, spanning 2022-04-10 to 2022-10-271.
- NV SOS Aurora — campaign filings for Stephen Rye — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=2001 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $10,264 |
|---|---|
| Contributions on file | 20 |
| Date range | 2022-04-10 – 2022-10-27 |
| Total spent | $10,541 |
| Donor concentration (HHI) | 0.2224 |
| Top-1 donor share | 42.87% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: county peers (n=113).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $10,264 | peer median $2,600 | 3.9× the office-level median |
| Total spent | $10,541 | peer median $5,838 | 81% above the office-level median |
| Donor concentration (HHI) | 0.2224 | peer median 0.0530 | 4.2× the office-level median |
| Top-1 donor share | 42.87% | peer median 13.87% | 3.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Stephen Rye | $4,400 | 5 |
| Gregory and Kimberly Clausen | $1,000 | 1 |
| Robert Sherlock | $1,000 | 1 |
| Danny and Diane Lawrence | $500 | 1 |
| Wade and Melinda Johnson | $500 | 1 |
| Archie and Giorgi Blake | $500 | 1 |
| Robert Sherlock | $364 | 1 |
| Janice Shipley | $300 | 1 |
| Mike Sherlock | $300 | 1 |
| David Hockaday Campaign and Expense | $200 | 1 |
Subscribe to Stephen Rye's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Stephen Rye (campaign finance) — link [archived] [accessed 2026-05-17]