Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
Tammy Hendrix (R) is the Lyon County Commissioner, District III of Lyon County.
NV SOS Aurora records show Tammy Hendrix has reported $32,700 in cumulative campaign contributions across 16 filings, spanning 2024-03-02 to 2024-06-031.
- NV SOS Aurora — campaign filings for Tammy Hendrix — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=23776 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $32,700 |
|---|---|
| Contributions on file | 16 |
| Date range | 2024-03-02 – 2024-06-03 |
| Total spent | $22,739 |
| Donor concentration (HHI) | 0.1550 |
| Top-1 donor share | 30.58% |
| Burn rate (spent / raised) | 0.70 (steady-state) |
Vs state median
Benchmark group: county peers (n=113).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $32,700 | peer median $2,600 | 12.6× the office-level median |
| Total spent | $22,739 | peer median $5,838 | 3.9× the office-level median |
| Donor concentration (HHI) | 0.1550 | peer median 0.0530 | 2.9× the office-level median |
| Top-1 donor share | 30.58% | peer median 13.87% | 2.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Gregory Clausen | $10,000 | 2 |
| Kimberly Clausen | $5,000 | 1 |
| Lyon County Republican Central | $4,000 | 1 |
| Patricia Clark | $3,000 | 1 |
| Vida Keller | $2,000 | 1 |
| CORAL BAY | $2,000 | 1 |
| Western States Contracting | $1,500 | 1 |
| Land Development Associates LLC | $1,500 | 1 |
| Comstock Inc. | $1,500 | 1 |
| Lauren Carson | $500 | 1 |
Subscribe to Tammy Hendrix's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Tammy Hendrix (campaign finance) — link [archived] [accessed 2026-05-17]