Accountability research leads
Statistically-suspicious patterns flagged across 45 of 297 politicians by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation — consult the cited public-records source before drawing conclusions.
Frameworks: NRS 286 (PERS), NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying disclosure), NRS 294A (campaign finance).
See also: Scoreboards · Vote-agreement matrix
PERS revolving-door (24 findings across 24 politicians)
Politicians whose name matches the Nevada Public Employees Retirement System database while in (or after) public office.
| Politician | Office | Party | PERS peak gross | Years drawn | Collision risk |
|---|---|---|---|---|---|
| Stavros Anthony | Lieutenant Governor | Republican Party | $210,115/yr | 7 years | low risk |
| Joseph Lombardo | Governor | Republican Party | $199,175/yr | 7 years | low risk |
| Gino Briscoe | Justice of the Peace, Laughlin Township | Republican Party | $158,354/yr | 3 years | low risk |
| Brian Hibbetts | Assemblymember, AD-13 | Republican Party | $136,606/yr | 4 years | low risk |
| Carrie Ann Buck | State Senator, SD-5 | Republican Party | $130,639/yr | 4 years | low risk |
| PK O'Neill | Assemblymember, AD-40 | Republican Party | $124,478/yr | 7 years | low risk |
| Delmo Andreozzi | Elko County Commissioner, District 2 | Republican Party | $109,865/yr | 7 years | low risk |
| Michael Cullen | Sheriff, Storey County | Republican Party | $108,459/yr | 4 years | low risk |
| Michael Richards | Fallon Municipal Court, Justice of the Peace | Republican Party | $104,162/yr | 7 years | medium risk |
| Joseph McGill | Sheriff, Nye County | Republican Party | $100,102/yr | 7 years | low risk |
| John Steinbeck | State Senator, SD-18 | Republican Party | $98,386/yr | 1 year | low risk |
| Robert Jacobson | Lyon County Commissioner, District IV | Republican Party | $88,652/yr | 5 years | low risk |
| Michael Johnson | Justice of the Peace, Argenta Township | Republican Party | $87,349/yr | 7 years | high risk |
| Albert Torres | City of Fernley, City Council Ward IV | Republican Party | $80,342/yr | 7 years | low risk |
| Mark Phillips | Lyon County Commissioner, District V | Republican Party | $77,784/yr | 7 years | low risk |
| Michael Clark | Washoe County Commissioner, District 2 | Republican Party | $70,886/yr | 7 years | high risk |
| William Campbell | City of Laughlin, City Council, Seat B | Republican Party | $59,789/yr | 7 years | high risk |
| Brian Kunzi | District Attorney, Nye County | Republican Party | $54,287/yr | 4 years | low risk |
| Jaime Dellera | Churchill County, Recorder | Republican Party | $43,385/yr | 7 years | low risk |
| Theodore Herrera | District Attorney, Lander County | Republican Party | $38,653/yr | 3 years | low risk |
| Joseph Lindsey | Lander County Commissioner, District 2 | Republican Party | $34,343/yr | 7 years | low risk |
| Diane Path | Lincoln County Commissioner, District A | Republican Party | $25,666/yr | 5 years | low risk |
| John Ellison | State Senator, SD-19 | Republican Party | $15,714/yr | 7 years | medium risk |
| Delores "Dee" Burton-Primeaux | Justice of the Peace, Carlin Township | Republican Party | $14,840/yr | 1 year | low risk |
State-contractor donors (38 findings)
Vendors who received payments from Nevada state agencies AND donated to politicians (typically via a registered lobbying client umbrella).
| Politician | State vendor | Lobbying client | Vendor total state payments | Donated to politician |
|---|---|---|---|---|
| Michael Roberson | 3M COMPANY | 3M | $7,962,547 | $1,000 |
| Leo Blundo | OPTIMUMEDICINE LLC | OptimuMedicine | $5,586,993 | $10,000 |
| Adam Laxalt | NEVADA CLEAN ENERGY FUND | Nevada Clean Energy Fund | $3,720,683 | $15,000 |
| Adam Laxalt | UNION PACIFIC RAILROAD COMPANY | Union Pacific Railroad Company | $3,077,894 | $3,000 |
| Stavros Anthony | NEVADA ALTERNATIVE SOLUTIONS | Nevada Alternative Solutions, Inc. | $2,216,961 | $1,000 |
| Stavros Anthony | NEVADA ALTERNATIVE SOLUTIONS | Nevada Alternative Solutions, Inc. | $2,216,961 | $1,000 |
| Joe Hardy | PFIZER INC | Pfizer Inc. | $2,165,619 | $10,000 |
| Michael Roberson | ENTERPRISE HOLDINGS INC | Enterprise Holdings | $1,649,548 | $10,500 |
| April Becker | VEGAS STRONGER | Vegas Stronger | $1,198,702 | $1,041 |
| April Becker | VEGAS STRONGER | Vegas Stronger | $1,198,702 | $1,041 |
| Gregory Hafen II | WASTE CONNECTIONS INC | Waste Connections | $944,805 | $3,000 |
| Ron Boskovich | WASTE CONNECTIONS INC | Waste Connections | $944,805 | $5,000 |
| Ira Hansen | ALBEMARLE CORPORATION | Albemarle Corporation | $663,725 | $1,500 |
| Adam Laxalt | DIRECTV LLC | DIRECTV, LLC | $204,489 | $5,000 |
| Adam Laxalt | DESERT CAB INC | Desert Cab | $135,936 | $13,500 |
| Jill Dickman | NEVADA FARM BUREAU FEDERATION | Nevada Farm Bureau Federation | $118,435 | $500 |
| Victoria Seaman | NEVADA FARM BUREAU FEDERATION | Nevada Farm Bureau Federation | $118,435 | $500 |
| John Ellison | NEVADA LEGAL NEWS LLC | Nevada Legal News | $32,998 | $500 |
| Stavros Anthony | GMTCARE LLC | GMTCare LLC | $18,356 | $250 |
| Stavros Anthony | GMTCARE LLC | GMTCare LLC | $18,356 | $250 |
| Scott Hammond | NEVADA BUILDERS ALLIANCE | Nevada Builders Alliance | $15,000 | $5,000 |
| Bert Gurr | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $3,600 |
| Bert Gurr | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $3,600 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,901 |
| Heidi Kasama | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,901 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce | $12,515 | $4,500 |
| Stavros Anthony | HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation | $12,515 | $4,500 |
| Adam Laxalt | COYOTE SPRINGS INVESTMENT LLC | Coyote Springs Investment LLC | $12,500 | $5,000 |
| Lisa Cole | NEVADA PSYCHOLOGICAL | Nevada Psychological Association | $4,065 | $2,000 |
| Bert Gurr | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $2,500 |
| Ira Hansen | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $5,000 |
| Joe Hardy | NEVADA RESTAURANT ASSOCIATION | Nevada Restaurant Association | $3,185 | $1,500 |
| Victoria Seaman | AMERICAN FAMILY INSURANCE | American Family Insurance | $2,916 | $357 |
| Adam Laxalt | AFLAC | AFLAC | $-331 | $1,500 |
Quid-pro-quo chains (8 chains)
Politician's campaign paid lobbyist L → L represents client C → C contributed to politician → politician sponsored or voted Yea on a bill C supported.
| Politician | Lobbyist | Client | Paid to lobbyist | Donated to candidate | Severity |
|---|---|---|---|---|---|
| Heidi Kasama | Serena Kasama | Henderson Chamber of Commerce | $500 | $4,901 | 21.7 |
| Heidi Kasama | Serena Kasama | Henderson Chamber of Commerce Foundation | $500 | $4,901 | 16.7 |
| Heidi Kasama | Serena Kasama | PhRMA | $500 | $17,000 | 16.0 |
| Jill Dickman | Barb Hawn | Nevada Republican Party | $90 | $266 | 15.1 |
| Toby Yurek | Eric Roberts | Water Strategy Group, LLC | $305 | $500 | 13.9 |
| Gregory Hafen II | Eric Roberts | Water Strategy Group, LLC | $200 | $500 | 13.5 |
| Heidi Kasama | Serena Kasama | GlaxoSmithKline | $500 | $500 | 12.4 |
| Lisa Krasner | Eric Roberts | The Western Way | $350 | $10 | 10.3 |
Recusal-failure findings (21)
Bills where the politician voted AND a campaign-contributing client testified — flagged when vote aligned with client's position.
| Politician | Bill | Vote | Client | Client position | Aligned | Contribution | Severity |
|---|---|---|---|---|---|---|---|
| Lisa Cole | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $11,500 | 14.3 |
| Heidi Kasama | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $4,901 | 13.5 |
| Heidi Kasama | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $4,901 | 13.5 |
| Bert Gurr | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $3,600 | 13.2 |
| Bert Gurr | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $3,600 | 13.2 |
| Melissa Hardy | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $2,400 | 12.8 |
| Gregory Hafen II | AB250 | Nay | Henderson Chamber of Commerce | Opposition | yes | $2,300 | 12.7 |
| Gregory Hafen II | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $2,300 | 12.7 |
| John Ellison | AB509 | Yea | Henderson Chamber of Commerce | Support | yes | $1,800 | 12.5 |
| John Ellison | SB391 | Nay | Henderson Chamber of Commerce | Opposition | yes | $1,800 | 12.5 |
| Rebecca Edgeworth | AB38 | Yea | Manufactured Home Community Owners Association | Amendment | no | $10,000 | 12.2 |
| Gregory Hafen II | SB196 | Yea | Ferrari Reeder Public Affairs | Support | yes | $1,000 | 11.9 |
| Heidi Kasama | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $4,901 | 11.5 |
| Bert Gurr | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $3,600 | 11.2 |
| Melissa Hardy | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,400 | 10.8 |
| Melissa Hardy | AB250 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,400 | 10.8 |
| Gregory Hafen II | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $2,300 | 10.7 |
| John Ellison | AB3 | Yea | Henderson Chamber of Commerce | Opposition | no | $1,800 | 10.5 |
| John Ellison | AB250 | Yea | Henderson Chamber of Commerce | Opposition | no | $1,800 | 10.5 |
| John Ellison | SB495 | Nay | Henderson Chamber of Commerce | Support | no | $1,800 | 10.5 |
| Jill Dickman | SB315 | Yea | Nevada Chapter AGC | Amendment | no | $1,000 | 9.9 |