Clark County Republican Central Committee
Political Party Committee · active · Las Vegas
| Total contributions received | $949,856 |
|---|---|
| Number of contributions | 1,148 |
| Date range | 2011-01-01 – 2026-03-16 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Las Vegas Sands Corp | Las Vegas , NV | $134,691 | 4 |
| Sands Expo & Convention Center | Las Vegas, NV | $46,460 | 1 |
| Las Vegas Sand Corp | Las Vegas, NV | $40,000 | 4 |
| Las Vegas Sands Corp | LAS VEGAS, NV | $30,000 | 5 |
| Las Vegas Sands Corporation | Las Vegas, NV | $30,000 | 4 |
| Republican National Committee | Las Vegas, NV | $28,000 | 2 |
| Las Vegas Sands Corp | LAS VEGAS, NV | $20,000 | 2 |
| Stoney's Rockin Country | LAS VEGAS, NV | $16,704 | 3 |
| Republican National Committee | WASHINGTON, DC | $14,052 | 10 |
| Win Win Real Estate | Las Vegas, NV | $13,800 | 8 |
| Nevada Trump Campaign | Las Vegas, NV | $12,000 | 1 |
| TLS Co | LAS VEGAS, NV | $11,800 | 6 |
| Becker Enterprises | Las Vegas, NV | $10,764 | 3 |
| Nevada Republican Party | LAS VEGAS, NV | $10,468 | 3 |
| Jeffrey Gunter | Los Angeles, CA | $10,000 | 1 |
| Marianne Gibson | Las Vegas, NV | $10,000 | 2 |
| John Gibson | Las Vegas, NV | $8,400 | 4 |
| Leadership PAC Support | Las Vegas, NV | $8,205 | 6 |
| Committee to Elect Paul Anderson | Las Vegas, NV | $8,000 | 4 |
| Thomas Datwyler | Hudson, WI | $8,000 | 2 |
| Nevada Republican Mens Club | LAS VEGAS, NV | $7,742 | 6 |
| Innevation | Las Vegas, NV | $7,500 | 1 |
| Silverton Casino Hotel | Las Vegas, NV | $7,500 | 10 |
| Innevation Powerd by Switch | Las Vegas, NV | $7,200 | 6 |
| Michael Jack | Reno, NV | $7,000 | 2 |
Showing top 25 of 552 donors.