Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2018 | General | S | Lost [source] | — | — |
| 2012 | General | S | Lost [source] | — | — |
| 2010 | General | S | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $135,090 |
|---|---|
| Contributions on file | 33 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $135,090 | peer median $39,982 | 3.4× the office-level median |
| Total spent | $0 | peer median $10,163 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Nevada State Republican Central Committee | $95,000 | 1 |
| Conservative Campaign Committee | $8,970 | 15 |
| Contran Corporation Political Action Committee (Conpac) | $5,000 | 1 |
| Station Casinos Inc Political Action Committee | $5,000 | 1 |
| National Association For Gun Rights Inc Pac | $5,000 | 1 |
| Mcaapac | $3,000 | 1 |
| Pancake Political Action Committee | $2,500 | 1 |
| Term Limits Now Political Action Committee (Tln Pac) | $2,500 | 1 |
| Qsr Leaders Political Action Committee Inc | $2,500 | 1 |
| Maynard, Cooper, & Gale, P.C. Federal Pac | $1,000 | 1 |
Subscribe to Danny Tarkanian's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S0NV00203 (TARKANIAN, DANNY) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]