Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 1992 | General | S | Lost [source] | — | — |
| 1986 | General | S | Lost [source] | — | — |
| 1982 | General | S | Lost [source] | — | — |
| 1980 | General | S | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $322,707 |
|---|---|
| Contributions on file | 57 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $322,707 | peer median $39,982 | 8.1× the office-level median |
| Total spent | $0 | peer median $10,163 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Homebuilders Association Of The State Of Nevada Political Action Committee (Han/Pac) | $1,000 | 1 |
| Eaton Corporation Public Policy Association | $1,000 | 1 |
| Litton Industries Inc Employees Political Assistance Committee (Lepac) | $500 | 1 |
| El Paso Energy Corporation Political Action Committee, The | $500 | 1 |
| Peggy Cavnar Campaign Committee | $323 | 2 |
| Stauffer Chemical Company Political Contribution Committee | $300 | 1 |
| California Federal Bank Public Affairs Committee | $250 | 1 |
| St Paul Companies Inc Volunteer Committee For Good Federal Government | $250 | 1 |
| Fund For A Conservative Majority | $176 | 1 |
Subscribe to Samuel Melmon Cavnar's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S0NV00021 (CAVNAR, SAMUEL MELMON) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]